silent saw blank
1.silent saw blank with good rigidity
2.smooth cutting
3.straightening cut no vibration
4.Durable and stabl
Port: TianJin
Minimum Order Quantity: 1 Piece/Pieces
Supply Ability: 10000 Piece/Pieces per Week
Payment Terms: T/T
Contact SupplierPackaging Detail: standared export packing or us per custemers' requiresments
Delivery Detail: 15-35days or according to product's quatity
Offer silent saw blank, it can make low noise while cutting, for high frequncy welding. it is good for Environmental protection.
| D | D1 | Tolerance | Thickness | Tolerance | Teeth | Depth of Slot | Width of Slot |
| 200 | 190 | ±0.20 | 1.8 | ±0.05 | 12(13) | 14 | 10(3) |
| 250 | 240 | 1.8 | 15(17) | 14 | 10(3) | ||
| 300 | 290 | ±0.30 | 2.2/2.0 | ±0.10 | 18(21/20) | 18/14 | 10(3) |
| 350 | 340 | 2.4/2.2 | 21(24/25) | 18/14 | 10(3) | ||
| 400 | 390 | 2.8/2.4 | 24(28) | 18/14 | 10(3) | ||
| 450 | 440 | 2.8/2.6 | 26(32) | 18/14 | 12(3) | ||
| 500 | 490 | ±0.50 | 3.2/2.8 | 30(36) | 18/14 | 10(3) | |
| 550 | 540 | 3.2/3.0 | 32(39) | 18/14 | 12(3) | ||
| 600 | 590 | 3.6/3.2 | 36(42) | 18/14 | 10(3) | ||
| 325 | 615 | 3.6 | 36(42) | 18/14 | 12(3) | ||
| 650 | 640 | 4.0/3.6 | 40(45) | 18/14 | 10(3) | ||
| 700 | 690 | ±0.60 | 4 | 40(50) | 18 | 12(3) | |
| 725 | 715 | 4 | 40(50) | 18 | 12(3) | ||
| 750 | 740 | 4.5 | 46(54) | 18 | 12(3) | ||
| 800 | 784 | 4.5 | 46(57) | 18 | 12(3) | ||
| 900 | 884 | 5.15 | 64(64) | 20 | 18(5) | ||
| 1000 | 984 | 6.0/5.0 | 70(70) | 20 | 20(5) | ||
| 1100 | 1084 | 6.0/5.5 | ±0.15 | 74(74) | 20 | 22(5) | |
| 1200 | 1184 | ±0.70 | 6.0/5.5 | 80(80) | 24 | 22(5) | |
| 1300 | 1284 | 6.15 | 88 | 24 | 22 | ||
| 1400 | 1384 | 6.35 | 92 | 24 | 22 | ||
| 1500 | 1484 | 6.65 | 100 | 24 | 22 | ||
| 1600 | 1584 | 7.3/7.0 | 108 | 24 | 22 | ||
| 1800 | 1784 | 8 | 118 | 24 | 22 |
| Welcome.We will supply high quality product by the reasonable price. |