saw blank
1.saw blank with good rigidity
2.smooth cutting
3.straightening cut no vibration
4.Durable and stable
Port: TianJin
Minimum Order Quantity: 1 Piece/Pieces
Supply Ability: 10000 Piece/Pieces per Week
Payment Terms: T/T
Contact SupplierPackaging Detail: standared export packing or us per custemers' requiresments
Delivery Detail: 15-35days or according to product's quatity
| D | D1 | Tolerance | Thickness | Teeth | Depth of Slot | Width of Slot |
| 200 | 190 | ±0.20 | 1.8 | 12 | 14 | 10 |
| 250 | 240 | 1.8 | 15 | 14 | 10 | |
| 300 | 290 | ±0.30 | 2.2/2.0 | 18 | 18 | 10 |
| 350 | 340 | 2.4/2.2 | 21 | 18 | 10 | |
| 400 | 390 | 2.8/2.4 | 24 | 18 | 10 | |
| 450 | 440 | 2.8/2.6 | 26 | 18 | 12 | |
| 500 | 490 | ±0.50 | 3.2/2.8 | 30 | 18 | 10 |
| 550 | 540 | 3.2/3.0 | 32 | 18 | 12 | |
| 600 | 590 | 3.6/3.2 | 36 | 18 | 10 | |
| 625 | 615 | 3.6 | 36 | 18 | 12 | |
| 650 | 640 | 4.0/3.6 | 40 | 18 | 10 | |
| 700 | 690 | ±0.60 | 4 | 40 | 18 | 12 |
| 725 | 715 | 4 | 40 | 18 | 12 | |
| 750 | 740 | 4.5 | 46 | 18 | 12 | |
| 800 | 784 | 4.5 | 46 | 18 | 12 | |
| 900 | 884 | 5.15 | 64 | 20 | 18 | |
| 1000 | 984 | 6.0/5.0 | 70 | 20 | 20 | |
| 1100 | 1084 | 6.0/5.5 | 74 | 24 | 22 | |
| 1200 | 1184 | ±0.70 | 6.0/5.5 | 80 | 24 | 22 |
| 1300 | 1284 | 6.15 | 88 | 24 | 22 | |
| 1400 | 1384 | 6.35 | 92 | 24 | 22 | |
| 1500 | 1484 | 6.65 | 100 | 24 | 22 | |
| 1600 | 1584 | 7.0/7.0 | 108 | 24 | 22 | |
| 1800 | 1784 | 8 | 118 | 24 | 22 |
As a part of the diamond circular saw blade and bearing part of the segments .The saw blank is very important for the cutting quality and life of saw blade. Widely used for cutting tools, and all kind of wear resistance wear parts.For example granite marble limeston.