1.75cr1 from Grasche Group,Germany
2.Sandwich Soldering Flake
3.Carbide alloy,ceratizit from Lux
4.tct saw blade
5.KCR-05
Port: FOB Shanghai/CIF
Minimum Order Quantity: 50 Piece/Pieces
Supply Ability: 1000 Piece/Pieces per Week
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: 1.colourful box2.carton package
Delivery Detail: 5-15 working days after confirming your order
TCT saw blade
1.75cr1/SKS51/65Mn
2.Sandwich Soldering Flake from BRAZETEC GROUP,Germany
3.Carbide Tip:Ceratizit from Luxemburg,FM35,FM25
4.laser cutting:Germany Trumpf
5.It has three grades:industrial grade,professional grade and economy grade.
6.t.c.t saw blade.
7.it is for the market of Asia and Africa.
8.MOQ:50 PCS.
9.Payment:samples order-Western Union Normal order:T/T or L/C.
specifications
| TYPE | D*B*d*Z | TOOTH TYPE | USE |
SABT | 255*2.8/2.5*25.4*100T | Triple Chip (TCG) | Accurate cutting for aluminium and hard plastic |
| 255*2.8/2.5*25.4*120T | |||
| 305*3.0/2.5*25.4*100T | |||
| 305*3.0/2.5*25.4*120T | |||
| 350*3.5/3.0*30*100T | |||
| 355*3.0/2.5*25.4*120T | |||
| 355*3.5/3.0*25.4*120T | |||
| 405*4.0/3.5*25.4*120T | |||
| 450*4.0/3.5*30*100T-aluminum | |||
| 450*4.0/3.5*30*120T-aluminum | |||
| 455*4.5/3.9*25.4*120T-aluminum | |||
| 500*4.5/3.9*25.4*120T-aluminum | |||
| 500*4.5/3.9*30*100T-aluminum | |||
| 500*4.5/3.9*30*120T | |||
| 550*4.6/4.0*25.4*120T | |||
| 550*4.6/4.0*30*120T | |||
| 600*5.0/4.0*30*120T | |||
| 650*5.5/4.5*30*128T | |||
| 700*6.0/5.0*30*144T | |||
| 700*5.0/4.0*30*120T | |||
| 750*6.0/5.0*30*144T | |||
| 800*6.5/5.5*30*72T | |||
| 800*6.0/5.0*30*120T | |||
| 900*6.0/5.0*30*120T |