advantage:
1.flat cutting surface
2.high precision and productivity
3.good choice of diameters and nos
4.long lifespan
Port: xiamen
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 50 Set/Sets per Month
Payment Terms: L/C,T/T,Western Union,MoneyGram
Contact SupplierPackaging Detail: steel stand
Delivery Detail: 15after payment
Sang Diamond Multi Saw Blade ( Multi- Size) for Granite Cutting
advantage:
1.flat cutting surface
2.high precision and productivity
3.good choice of diameters and nos
4.long lifespan
Some different combinations:
| Spec. / set nos. | Core OD. (mm) | Hole | Thickness | Segment nos. |
| Dia.2784 / 3nos. | 2784+2184+1584 | 100 | 7.2 | 156+132+108 |
| Dia.2184 / 3nos. | 2184+1584+940 | 100 | 7.2/7.5 | 132+108+92 |
| Dia.2184 / 4nos. | 2184+1784+1240+780 | 100 | 5.5/7.2 | 132+120+90+80 |
| Dia.1984 / 3nos | 1984+1584+1136+680 | 100 | 7.2/6.5 | 126+96+88 |
| Dia.1984 / 4nos | 1984+1584+1136+680 | 100 | 7.2/6.5/5.5 | 126+108+92+80 |
| Dia.1984 / 8nos | 1984+1784+1584+1370+1160+950+740+530 | 100 | 3.0/3.5/4.0/4.5 | 126+110+96+96+92+88+84+66/64/58 |
| Dia.1784 / 3nos | 1784+1255/1240+780 | 100 | 7.2 | 120+90+80 |
| Dia.1784 / 4nos | 1784+1400+1040+680 | 100 | 4.5/5.5 | 110+96+90+80 |
| Dia.1650 / 2nos. | 1630/1650+990 | 100 | 7.2/6.5 | 108+92 |
| Dia.1650 / 3nos | 1650+1170+730 | 100 | 7.2 | 108+92+80 |
| Dia.1650 / 4nos | 1650+1300+950+600 | 100 | 5.5 | 108+96+88+72 |
| Dia.1650 / 6nos | 1650+1420+1190+960+730+500 | 100 | 4.5/5.5 | 108+96+92+88+80+62 |
| Dia.1600 / 2nos | 1600+960 | 100 | 7.2/6.5 | 108+92 |
| Dia.1584 / 2nos | 1584+940 | 100 | 7.2/6.5 | 108+92 |
| Dia.1584 / 3nos | 1584+1136+680 | 100 | 7.2/6.5/5.5 | 108+92+80 |
| Dia.1584 / 4nos | 1584+1255+928+600 | 100 | 5.5/4.5 | 96+90+84+72 |
| Dia.1584 / 6nos | 1584+1370+1160+950+740+530 | 100 | 5.5/5.0 | 96+96+92+88+84+66/64/58 |
other combination is also available, 10big diameter + 10small diameter for example:
More specifications of multi blade (single size):-
Diameter (mm) | Core Thickness | Segment Dimension(mm) | Segment Number on One Blade | Number of Blade Using together |
| 1000 | 5.0/5.5 | 24×6.8/6.2×12(15) | 70 | 30 |
| 1200 | 5.5 | 24×7.6/6.5×12(15) | 80 | 15 |
| 1300 | 5.5 | 24×8.0/7.8×12(15) | 88 | 30 |
| 1600 | 6.0 | 24×8.4/7.8×12(15) | 108 | 30 |
Recommended Parameters of cutting Data
Granite Class | Down Feed Depth | Cross Speed(m/min) | ||
| Forward(mm) | Backward(mm) | Forward | Backward | |
| 1 | 1.2-1.5 | 1.1-1.3 | 12-15 | 11-13 |
| 2 | 0.7-1.0 | 0.6-0.9 | 12-15 | 11-13 |
| 3 | 0.5-0.6 | 04.-0.5 | 11-13 | 10-12 |
Peripheral Speed
Granites with a high quartz percentage: 25-30m/s
Granites with a low quartz percentage: 30-35m/s
r.p.m.set for 1200mm blades is about 480