hammer drill bit, electric hammer drill, hammer electric drill, tapered shank hammer drill, SDS-plus hammer drill set, Chisel
Port: SHANGHAI
Payment Terms: L/C,T/T,Western Union
Contact Supplier
SDS MAX SHANK ELECTRIC HAMMER DRILL
| size(mm) | length(mm) | size(mm) | length(mm) | size(mm) | length(mm) | ||
| 10 | 280 | 20 | 505 | 28 | 505 | ||
| 12 | 280 | 22 | 280 | 28 | 600 | ||
| 14 | 280 | 22 | 400 | 30 | 505 | ||
| 16 | 280 | 22 | 505 | 30 | 600 | ||
| 16 | 400 | 22 | 600 | 32 | 505 | ||
| 16 | 505 | 25 | 280 | 32 | 600 | ||
| 18 | 280 | 25 | 400 | 35 | 505 | ||
| 18 | 400 | 25 | 505 | 35 | 600 | ||
| 18 | 505 | 25 | 600 | 38 | 505 | ||
| 20 | 280 | 28 | 400 | 38 | 600 | ||
| 20 | 400 |
FOUR- HOLLOW SQUARE SHANK ELECTRIC HAMMER DRILL
| size(mm) | length(mm) | size(mm) | length(mm) | size(mm) | length(mm) | ||
| 6 | 120 | 22 | 200 | 14 | 450 | ||
| 8 | 150 | 10 | 350 | 16 | 450 | ||
| 10 | 150 | 12 | 350 | 18 | 450 | ||
| 12 | 150 | 14 | 350 | 20 | 450 | ||
| 14 | 150 | 16 | 350 | 22 | 450 | ||
| 16 | 150 | 18 | 350 | 25 | 450 | ||
| 10 | 200 | 20 | 350 | 16 | 600 | ||
| 12 | 200 | 22 | 350 | 18 | 600 | ||
| 14 | 200 | 24 | 350 | 20 | 600 | ||
| 16 | 200 | 25 | 350 | 22 | 600 | ||
| 18 | 200 | 26 | 350 | 25 | 600 | ||
| 20 | 200 | 12 | 450 |
HEX SHANK ELECTRIC HAMMER DRILL
| size(mm) | length(mm) | size(mm) | length(mm) | size(mm) | length(mm) | ||
| 10 | 280 | 20 | 505 | 28 | 505 | ||
| 12 | 280 | 22 | 280 | 28 | 600 | ||
| 14 | 280 | 22 | 400 | 30 | 505 | ||
| 16 | 280 | 22 | 505 | 30 | 600 | ||
| 16 | 400 | 22 | 600 | 32 | 505 | ||
| 16 | 505 | 25 | 280 | 32 | 600 | ||
| 18 | 280 | 25 | 400 | 35 | 505 | ||
| 18 | 400 | 25 | 505 | 35 | 600 | ||
| 18 | 505 | 25 | 600 | 38 | 505 | ||
| 20 | 280 | 28 | 400 | 38 | 600 | ||
| 20 | 400 |
STRAIGHT SPLINE SHANK ELECTRIC HAMMER DRILL
| size(mm) | length(mm) | size(mm) | length(mm) | size(mm) | length(mm) | ||
| 10 | 280 | 18 | 400 | 25 | 280 | ||
| 12 | 280 | 18 | 505 | 25 | 505 | ||
| 14 | 280 | 20 | 280 | 28 | 400 | ||
| 16 | 280 | 20 | 505 | 30 | 505 | ||
| 16 | 400 | 22 | 280 | 32 | 505 | ||
| 16 | 505 | 22 | 505 | 35 | 505 | ||
| 18 | 280 | 22 | 600 | 38 | 505 |