Resin bonded diamond wheel for grinding carbide cutters,ceramic,tools
Good polishing&grinding efficiency
Diamond &CBN wheel
Port: Zhengzhou or other Ports as requested
Minimum Order Quantity: 5 Piece/Pieces Can Negotiation
Supply Ability: 600 Piece/Pieces per Week Can be enhance
Payment Terms: L/C,D/A,D/P,T/T,Western Union
Contact SupplierPackaging Detail: In a carton or as requested.
Delivery Detail: Within 7~10 days after order confirm
Resin bond diamond grinding wheels have characteristics of good self-sharpening, best elasticity, excellent polishing and grinding efficiency, low grinding heat and no loading, dressing easily.
Resin bond diamond grinding wheels Widely used for grinding and polishing carbide, ceramic materials and tools.
1A1 Type
| D | T | X | |
| 1A1 | 25 | 4,6,8,10,12,16,20 | 3 |
| 1A1 | 30 | 10,12,16,20 | 3 |
| 1A1 | 40 | 4,6,8,10,12,20 | 3 |
| 1A1 | 50 | 4,6,8,10,12,16,20 | 3 |
| 1A1 | 60 | 6,8,10,16,20 | 3,4,5 |
| 1A1 | 75 | 3,4,6,8,10 | 3,4,5 |
| 1A1 | 80 | 5,6,8,10,12,16,20 | 3,4,5 |
| 1A1 | 100 | 3,4,5,6,8,10,12,16,20 | 3,4,5,6 |
| 1A1 | 125 | 3,4,5,6,8,10,12,15,16,20 | 3,4,5,6 |
| 1A1 | 150 | 3,4,5,6,8,10,12,15,16,20 | 3,4,5,6,8,10 |
| 1A1 | 175 | 5,8,10,12,16,20 | 3,4,5,6,8,10 |
| 1A1 | 200 | 5,6,8,10,12,15,16,20 | 3,4,5,6,8,10 |
| 1A1 | 250 | 5,8,10,12,15,16,20,25,40,50 | 3,4,5,6,8,10,15 |
| 1A1 | 300 | 8,10,12,16,20,25,32,40,50 | 3,4,5,6,8,10,15 |
| 1A1 | 350 | 12,15,16,20,25,32,40,50 | 3,4,5,6,8,10,15 |
| 1A1 | 400 | 10,12,15,16,20,25,32,40,50 | 3,4,5,6,8,10,15 |
| 1A1 | 450 | 12,15,20,40,50 | 3,4,5,6,8,10,15 |
| 1A1 | 500 | 12,15,20,40,50 | 3,4,5,6,8,10,15 |
Sizes can do as customer's request.
6A2 Type
| Type | D | T—X | E | H | W | X |
| 6A2 | 50 | 10—20 | 10 | 10 | 5 | 5 |
| 6A2 | 75 | 10—25 | 10 | 10 | 5 | 5 |
| 6A2 | 100 | 15—30 | 10 | 20 | 5 10 | 5 |
| 6A2 | 125 | 15—35 | 10 | 32 | 5 10 | 5 |
| 6A2 | 150 | 15—35 | 15 | 32 | 5 10 20 | 5 |
| 6A2 | 175 | 15—40 | 15 | 32 | 5 10 15 20 | 5 |
| 6A2 | 200 | 20—55 | 15 | 32 | 5 15 20 25 | 5 |
| 6A2 | 300 | 20—55 | 25 | 75 | 10 20 25 30 | 5 |
| 6A2 | 350 | 25—60 | 25 | 127 | 10 20 25 30 | 5 |
| 6A2 | 400 | 25—60 | 25 | 127 | 10 20 25 30 | 5 |