Circular Saw Blades for Wood :
1)Raw Meterial : 50# steel plate
2)Cutting both dry and soft wood ,shaving board,wood etc.
Port: ningbo
Minimum Order Quantity: 1000 Piece/Pieces
Supply Ability: 350000 Piece/Pieces per Month
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: color box,blister box
Delivery Detail: 10-15days
1)Raw Meterial :Steel Palte
2)Cutting both dry and soft wood ,shaving board,wood fiber board
| Ordinary Circular Saw Blades for wood | ||||||
| Order NO. | Outer Diameter | Body Thickness | kerf | Hole Diameter | Teeth Number | |
| INCH | Metric(mm) | (mm) | 2.4 | 20 | 20T 30T 40T | |
| CH-0085 | 4" | 110 | 1.3 | 2.4 | 20 | 30T 40T 50T 60T |
| CH-0086 | 5" | 125 | 1.3 | 2.4 | 20/25.4 | 30T 40T 50T 60T |
| CH-0087 | 6" | 150 | 1.3 | 2.4 | 20/25.4 | 40T 50T 60T |
| CH-0088 | 7" | 180 | 1.4 | 2.4 | 20/25.4 | 30T 40T 60T 80T 100T |
| CH-0089 | 8" | 200 | 1.4 | 2.4 | 20/25.4 | 40T 60T 80T 100T |
| CH-0090 | 9" | 230 | 1.6 | 2.8 | 20/25.4 | 40T 60T 80T 100T 120T |
| CH-0091 | 10" | 250 | 2.0 | 3 | 25.4/30 | 40T 60T 80T 100T 120T |
| CH-0092 | 12" | 300 | 2.0 | 3.2 | 25.4/30 | 40T 60T 80T 100T 120T |
| CH-0093 | 14" | 350 | 2.0 | 3.4 | 25.4/30 | 40T 60T 80T 100T 120T |
| CH-0094 | 16" | 400 | 2.5 | 3.6 | 25.4/30 | 40T 60T 80T 100T 120T |
| CH-0095 | 18" | 450 | 3.0 | 3.6 | 25.4/30 | 40T 60T 80T 100T 120T |
| CH-0096 | 20" | 500 | 3.0 | 3.8 | 25.4/30 | 40T 60T 80T 100T 120T |
3)carbide drawings ,