As per EN 1492-2,100% high strength polyester round sling
WLL: 1T - 120T
SF: 6:1, 7:1
GS, CE
length on request
Port: any port of china
Supply Ability: 12 Twenty-Foot Container per Month
Payment Terms: L/C,T/T,to be discussed
Contact SupplierPackaging Detail: shrink film packing, pieces in carton, cartons in pallets
Delivery Detail: 30-60 days
Polyester Lifting Round sling
All our Round sling is made from 100% high strength polyester, as per EN 1492-2 Standard
Have the following features:
WLL (kg) | Color | Straight lift (kg) | Choked lift (kg) | =0-7° | =7-45° | =45-60° | Up to 45° | 45°-60° | Straight up 45° | Choked up 45° | Straight 40-60° | Choked 40-60° |
WLL per 1 pcs round sling | WLL per 2 pcs round sling | |||||||||||
| 1000 | Violet | 1000 | 800 | 2000 | 1400 | 1000 | 700 | 500 | 1400 | 1120 | 1000 | 800 |
| 2000 | Green | 2000 | 1600 | 4000 | 2800 | 2000 | 1400 | 1000 | 2800 | 2240 | 2000 | 1600 |
| 3000 | Yellow | 3000 | 2400 | 6000 | 4200 | 3000 | 2100 | 1500 | 4200 | 3360 | 3000 | 2400 |
| 4000 | Grey | 4000 | 3200 | 8000 | 5600 | 4000 | 2800 | 2000 | 5600 | 4480 | 4000 | 3200 |
| 5000 | Red | 5000 | 4000 | 10000 | 7000 | 5000 | 3500 | 2500 | 7000 | 5600 | 5000 | 4000 |
| 6000 | Brown | 6000 | 4800 | 12000 | 8400 | 6000 | 4200 | 3000 | 8400 | 6720 | 6000 | 4800 |
| 8000 | Blue | 8000 | 6400 | 16000 | 11200 | 8000 | 5600 | 4000 | 11200 | 8960 | 8000 | 6400 |
| 10000 | Orange | 10000 | 8000 | 20000 | 14000 | 10000 | 7000 | 5000 | 14000 | 11200 | 10000 | 8000 |
| 12000 | Orange | 12000 | 9600 | 24000 | 16800 | 12000 | 8400 | 6000 | 16800 | 13440 | 12000 | 9600 |
Length is based on your requirement
OEM product is available in our company
Hope our professional servise could help you develop business