1.100%polyester webbing sling .
2.EN1492-1:2000 ,Safely factor available: 5:1 6:1 7:1
3.Working load from 1t to 10t
Port: huangpu guangzhou
Minimum Order Quantity: 1000 Piece/Pieces
Supply Ability: 40,000 Piece/Pieces per Week bags
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: as per the customer request.
Delivery Detail: 20 days after signing the contract .
polyester webbing sling, good quality competitive price. We have produced the webbing slings for many years . The speacification as follows:
Webbing width(mm) | Colourcoded according to EN 1492-1 | Working Load Limit with 1 webbing sling | Working Load Limit with 2 webbing sling | |||||||
Straight life | Choked life | Straight life up to 45 | Choked life up to 45 | Staight life 40-60 | Choked life 45-60 | |||||
1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 1.4 | 1.12 | 1.0 | 0.8 | ||
50 | WLL 1T | 1.000 | 800 | 2.000 | 1.400 | 1.000 | 1.400 | 1.120 | 1.000 | 800 |
60 | WLL 2T | 2.000 | 1.600 | 4.000 | 2.800 | 2.000 | 2.800 | 2.240 | 2.000 | 1.600 |
75 | WLL 3T | 3.000 | 2.400 | 6.000 | 4.200 | 3.000 | 4.200 | 3.360 | 3.000 | 2.400 |
100 | WLL 4T | 4.000 | 3.200 | 8.000 | 5.600 | 4.000 | 5.600 | 4.480 | 4.000 | 3.200 |
125 | WLL 5T | 5.000 | 4.000 | 10.000 | 7.000 | 5.000 | 7.000 | 5.600 | 5.000 | 4.000 |
150 | WLL 6T | 6.000 | 4.800 | 12.000 | 8.400 | 6.000 | 8.400 | 6.720 | 6.000 | 4.800 |
200 | WLL 8T | 8.000 | 6.400 | 16.000 | 11.200 | 8.000 | 11.200 | 8.960 | 8.000 | 6.400 |
240 | WLL10T | 10.000 | 8.000 | 20.000 | 14.000 | 10.000 | 14.000 | 11.200 | 10.000 | 8.000 |
| 100%high tenacity polyester Single ply or double ply With reinforced lifting eyesLow elongation Length available:1m to 10m Safely factor available :5:1 6:1 7:1 According to EN 1492-1:2000 |