Ten years' experience in factory production
A variety of sizes for choose
Passed ISO9001:2000
Excellent after-sales
OEM
Port: CN air or sea port
Minimum Order Quantity: 10 Piece/Pieces
Supply Ability: 1000 Piece/Pieces per Week
Payment Terms: L/C,D/A,D/P,T/T,Western Union,MoneyGram
Contact SupplierPackaging Detail: Standard package or upon clients' requirements
Delivery Detail: 7-10days
Mainly used in cutting tool's sharpening processing
| Specification | Diamond(CBN)Content(Carat/piece) | |||||||
| D | H | d | W | X | 75% | 100% | 125% | 150% |
| 80 | 12 | 20 | 6 | 2 | 9.21 | 12.27 | 15.35 | 18.41 |
| 80 | 13 | 20 | 6 | 3 | 13.79 | 18.4 | 22.99 | 27.6 |
| 80 | 14 | 20 | 6 | 4 | 18.41 | 24.54 | 30.68 | 36.81 |
| 80 | 16 | 20 | 6 | 6 | 27.62 | 36.82 | 46.03 | 55.23 |
| 100 | 15 | 20 | 10 | 2 | 18.66 | 24.88 | 31.1 | 37.32 |
| 100 | 16 | 20 | 10 | 3 | 27.99 | 37.32 | 46.65 | 55.98 |
| 100 | 17 | 20 | 10 | 4 | 37.32 | 49.76 | 62.2 | 74.64 |
| 100 | 19 | 20 | 10 | 6 | 55.98 | 74.64 | 93.3 | 111.96 |
| 125 | 15 | 32 | 10 | 2 | 23.85 | 31.79 | 39.75 | 47.69 |
| 125 | 16 | 32 | 10 | 3 | 35.77 | 47.69 | 59.62 | 71.54 |
| 125 | 17 | 32 | 10 | 4 | 47.69 | 63.59 | 79.48 | 95.38 |
| 125 | 19 | 32 | 10 | 6 | 71.54 | 95.38 | 119.2 | 143.07 |
| 125 | 15 | 32 | 15 | 2 | 34.21 | 45.62 | 57.02 | 68.43 |
| 125 | 16 | 32 | 15 | 3 | 51.32 | 68.42 | 85.53 | 102.63 |
| 125 | 17 | 32 | 15 | 4 | 68.42 | 91.23 | 114 | 136.85 |
| 125 | 19 | 32 | 15 | 6 | 102.64 | 136.9 | 171.1 | 205.27 |
| 125 | 15 | 32 | 20 | 2 | 43.54 | 58.06 | 72.57 | 87.09 |
| 125 | 16 | 32 | 20 | 3 | 65.31 | 87.09 | 108.9 | 130.63 |
| 125 | 17 | 32 | 20 | 4 | 87.09 | 161.1 | 145.2 | 219.18 |
| 125 | 19 | 32 | 20 | 6 | 130.63 | 174.2 | 217.7 | 261.26 |
| 150 | 15 | 32 | 10 | 2 | 29.03 | 38.7 | 48.38 | 58.05 |
We sincerely welcome customers from all over the world and want to establish long time business relationship with all of you.
For more details, please contact us.
Trade manager account: cn.1000601983
Website: www.sxbangyu.en.alibaba.com