1. attractive appearance
2. safety&lighting operation
3. flexible form for use
4. good quality and reasonable price
Port: Ningbo/Shanghai port
Minimum Order Quantity: 100 Set/Sets
Supply Ability: 30,000 Set/Sets per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: Meas.Engine Carton Depends on the engine model Working pole carton 100x12x12cm Qty./20'container: 500pcs 40HQ 1300pcs
Delivery Detail: Within 15-20 days after receiving 30% deposit
| Engine model | 1E36F/40-5F/44-5F |
| Engine type | Single cylinder, air-forced cool, 2 stroke |
| Displacement | 33cc/42.7cc/52cc |
| Rated power | 0.85/1.2/1.65 kw/7500 rpm |
| Carburetor | Pump film |
| Ignition | CDI |
| Fuel tank capacity | 1200ml |
| Attachment | Chain saw/Hedge trimmer/Metal blade/Nylon cutter |
| Blade length | 12" |
| N.W. /G.W. | 11.0/12.3 kgs |
| Packing | 2 cartons/set |
| Engine carton | 360x310x240 mm |
| Shaft carton | 1200x120x170 mm |
| 20' load qty. | 550 pcs |
| 40' load qty. | 1050 pcs |
| 40' HQ load qty. | 1325 pcs |
| MOQ | 100 pcs |
Usage
Quality & Inspection
Package
Payments Term
Certifications
Main Markets: