Marble Cutting Blade
1.Easy&smooth cutting.
2.Loog lifespan
3.Stable performance.
4.ISO9001:2000&SGS
Port: Xiamen
Minimum Order Quantity: 5 Piece/Pieces As per request
Supply Ability: 100,000 Piece/Pieces per Year Stable Output
Payment Terms: L/C,D/A,D/P,T/T,Western Union,MoneyGram,Paypal
Contact SupplierPackaging Detail: Plastic bag, carton or wooden case
Delivery Detail: In a week after confirming payment
Marble Cutting Blade
Intruduction:
High quality Marble Cutting Blade for kinds of Marble's wet cutting or dry cutting.
Features:
1.Suitable for cutting masonry materials, such as marble, granite, glass, ceramic,concrete, reinforced concrete, asphalt, refactory bricks and artificial stones,.etc
2.Diameter: 200mm-800mm(Larger Sizes are available)
3.High speed and effective cutting
4.Wonderful quality and lifespan
5.Better dust-removing and chip-flushing
6.Strictly tested before delivering and warm after-sale service
7.Manufacturer price with high quality
8.Prompt delivery
Specifications for reference
Outer Diameter | Inner Hole | Segment Dimension | Segment Number | |
| Inch | Metric (mm) | (mm) | L*T*H (mm) | |
| 4' ' | 105 | 16/20/22.23 | 35x1.8x7/10 | 8/9/12/16 |
| 4.3' ' | 110 | 16/20/22.23 | 32x1.9x7/10 | 8/9/12/16 |
| 4.5' ' | 115 | 20/22.23 | 38x2.0x7/10 | 8 |
| 5' ' | 125 | 20/22.23 | 37x2.0x7/10 | 9 |
| 6' ' | 150 | 20/22.23 | 34x2.0x7/10 | 12 |
| 7' ' | 180 | 22.23/25.4/30 | 35x2.2x7/10/12/17 | 14 |
| 8' ' | 200 | 22.23/25.4/30 | 39x2.4x7/10/12/17 | 14 |
| 9' ' | 230 | 22.23/25.4/30 | 34x2.4x7/10/12/17 | 16/18 |
| 10' ' | 250 | 22.23/25.4/30 | 37x2.4x7/10/12/17 | 18 |
| 12' ' | 300 | 22.23/25.4/30/50 | 35x2.4x7.5/10/12/17 | 22 |
| 14' ' | 350 | 22.23/25.4/30/50 | 40x2.4x7.5/10/15/20 | 24 |
| 16' ' | 400 | 22.23/25.4/30 | 40x2.4x7.5/10/15/25 | 28 |
About us
Nanan Xinhua Diamond Tool Co., Ltd is a professinal and competitive manufacturer of kinds of diamond tools, especially in the field of diamond wire, diamond saw blade, diamond segments, diamond fickert abrasives and diamond core drill bits etc.