Ten years' experience in factory production
A variety of sizes for choose
Passed ISO9001:2000
Excellent after-sales
OEM
Port: CN air or sea port
Minimum Order Quantity: 1 Piece/Pieces
Supply Ability: 1000 Piece/Pieces per Week
Payment Terms: L/C,D/A,D/P,T/T,Western Union,MoneyGram
Contact SupplierPackaging Detail: Standard package or upon clients' requirements
Delivery Detail: 7-10days
Specifications for gun drills that can be produced by our Company:
Φ4mm--Φ35mm unitary carbide bit
Φ30mm-Φ45mm mosaic carbide bit
The length of gun drills produced by our company can fully be customized by our customers. When ordering, please specify the following information including: blade number, blade diameter “d”, overall length “L”and handle size.
| ISO | Material | Special cutting force N/ mm2 | Brinell hardness HB | Cutting speed V,m/min | Diameter of drill, mm | ||||
| 0.98-3.00 | 3.00-6.30 | 6.00-12.50 | 12.50-40.50 | ||||||
| Feed rate, mm/r | |||||||||
| P steel | Un-alloyed | Non-quenched0.1-0.25‰ | 2000 | 90-200 | 60-120 | 0.003-0.010 | 0.005-0.030 | 0.015-0.055 | 0.020-0.110 |
| Non-quenched0.25-0.55‰ | 2100 | 50-120 | 0.003-0.010 | 0.005-0.030 | 0.015-0.055 | 0.020-0.110 | |||
| Non-quenched0.55-0.80‰ | 2180 | 150-250 | 40-100 | 0.003-0.010 | 0.004-0.025 | 0.010-0.050 | 0.020-0.100 | ||
| Low alloy | Non-quenched | 2100 | 150-260 | 40-120 | 0.003-0.010 | 0.004-0.030 | 0.010-0.055 | 0.020-0.110 | |
| Quenching and tempering | 2775 | 220-450 | 40-120 | 0.003-0.010 | 0.004-0.025 | 0.010-0.050 | 0.020-0.100 | ||
| High alloy | Annealing | 2500 | 150-250 | 40-100 | 0.003-0.010 | 0.004-0.025 | 0.010-0.050 | 0.020-0.100 | |
| Quenching tool steel | 3750 | 250-350 | 50-100 | 0.003-0.010 | 0.005-0.025 | 0.015-0.050 | 0.030-0.100 | ||
| High cast steel | Un-alloyed | 1800 | 90-225 | 50-120 | 0.003-0.010 | 0.005-0.030 | 0.015-0.055 | 0.020-0.110 | |
| Low alloy(alloying element<5%) | 2100 | 150-250 | 40-100 | 0.003-0.010 | 0.004-0.025 | 0.010-0.050 | 0.020-0.100 | ||
| Stainless steel | Tracked/forged | Ferrite and martensite | 2300 | 150-270 | 40-90 | 0.003-0.008 | 0.004-0.025 | 0.010-0.040 | 0.020-0.100 |
| Non-quenched | |||||||||
| Tracked/forged | Austenite | 2600 | 150-275 | 40-90 | 0.003-0.008 | 0.004-0.025 | 0.010-0.040 | 0.020-0.100 | |
| K cast iron | Malleable cast iron | Ferrite | 950 | 110-145 | 70-90 | 0.005-0.010 | 0.008-0.030 | 0.020-0.070 | 0.050-0.190 |
| Pearlite | 1100 | 150-270 | 60-90 | 0.004-0.010 | 0.006-0.030 | 0.010-0.070 | 0.030-0.790 | ||
| Grey cast iron | Low tensile strength, | 1100 | 150-220 | 60-90 | 0.004-0.010 | 0.006-0.030 | 0.010-0.070 | 0.030-0.190 | |
| High tensile strength | 1290 | 200-330 | 15-90 | 0.003-0.010 | 0.003-0.030 | 0.005-0.070 | 0.010-0.190 | ||
| Ductile cast iron | Ferrite | 1050 | 125-230 | 70-90 | 0.005-0.010 | 0.006-0.030 | 0.020-0.070 | 0.050-0.190 | |
| Pearlite | 1750 | 200-300 | 60-90 | 0.004-0.010 | 0.006-0.030 | 0.010-0.070 | 0.030-0.190 | ||
| N non-ferrous metal | Alloy | Casting, non aging | 750 | 40-100 | 65-300 | 0.005-0.015 | 0.005-0.030 | 0.020-0.070 | 0.030-0.150 |
| Steel and steel alloy | Free-cutting alloy pb>1% | 700 | 70-160 | 65-300 | 0.005-0.015 | 0.005-0.040 | 0.020-0.070 | 0.030-0.150 | |
| Copper, leaded bronze pb≤1% | 700 | 50-200 | 65-300 | 0.005-0.015 | 0.006-0.040 | 0.020-0.070 | 0.030-0.150 | ||
We sincerely welcome customers from all over the world and want to establish long time business relationship with all of you.
For more details, please contact us.
Trade manager account: cn.1000601983
Website: www.sxbangyu.en.alibaba.com