Core Drill Segment
1.Upper Quality&Strict QC
2.Smooth cutting&long life
3.Special design &Easy to weld
4.ISO&SGS
Port: Xiamen
Minimum Order Quantity: 2 Set/Sets as per order
Supply Ability: 200,000 Piece/Pieces per Year Extra Work
Payment Terms: L/C,D/A,D/P,T/T,Western Union,MoneyGram,Paypal
Contact SupplierPackaging Detail: Plastic film+carton or wooden case
Delivery Detail: In a week after confirming payment
Core Drill Segment
Introduction:
Fit for processing concrete, granite, marble and other industrial materials.
Installed on:
1. Multi-blades, dia 800-1600mm
2. individual blade for block saws, dia 200-4000mm
3. gang saws
4. core bits, dia 12-600mm
Charateristcs:
1.Perfect-mixing of diamond crystal and metal powder for achieving best cutting result.
2.Easily Welded on saw blade, gang saw, core drill, finger bit, cup wheel,etc for various usage of cutting, drilling,grinding or polishing,and whatever processing way,you name it.
3.Different sizes,colors and sharps for your choice.OEM accepted
4.Special designs in quality and eyes-meeting figure make your cutting life efficient and less-boring
5.Manufacturer price and European-accepted quality
6.Warm after-sale service.
Specifications for reference
| Inch | Diameter | Segment dimension L*W*H | Blank thickness | Segment No. |
| 10'' | 250 | 40*2.8*10/12 | 18/2.0 | 18 |
| 12'' | 300 | 40*3.0*10/12/15 | 1.8/22/24 | 21 |
| 14'' | 350 | 40*3.0/3.2*12/15/20 | 1.8/22/24 | 24 |
| 16'' | 400 | 40*3.4/3.6*12/15/20 | 2.2/2.6/2.8 | 28 |
| 18'' | 450 | 40*34/3.8*12/15/20 | 2.5/2.8/3.3 | 32 |
| 20'' | 500 | 40*4/4*12/15/20 | 3.0/3.3 | 36 |
| 24'' | 600 | 40*4.6/4.8*12/15/20 | 3.6/4.0 | 42 |
| 28'' | 700 | 40*5.0/5.2*15/15/20 | 4.5 | 46 |
| 32'' | 800 | 40*5.6/5.8*12/15/20 | 5.0 | 50 |
| 36'' | 900 | 24*6.5/7.5*12/15/20 | 5.0 | 64 |
| 40'' | 1000 | 24*6.5/7.5*12/15/20 | 5.5 | 70 |
| 48'' | 1200 | 24*7/8*12/15/20 | 5.5 | 80 |
| 64'' | 1600 | 24*8.4*9.0*12/15/20 | 6.5 | 108 |
| 72'' | 1800 | 24*9.2/9.8*12/15/20 | 7.0 | 120 |
| 80'' | 2000 | 24*9.5/10.5*15/20 | 8.0 | 128 |
| 88'' | 2200 | 24*10/11*15/20 | 8.5 | 136 |
| 110'' | 2500 | 24*26/11*12*20/30 | 9.5 | 140 |
| 120'' | 3000 | 24*26*11.5/12.5*20/30 | 10 | 160 |
| 140'' | 3500 | 24*26*12/13*20/30 | 11 | 180 |
Xinhua Diamond Segment----Worthwhile for You to Own it !
Picture illustration