1.Manufacturer
2.Advanced equipment and technologies
3.certificate of origin available
4.Super-hard
5.Competitive prices
Port: any China ports
Minimum Order Quantity: 5 Kilogram/Kilograms
Supply Ability: 20 Ton/Tons per Month
Payment Terms: T/T
Contact SupplierPackaging Detail: export standard packing
Delivery Detail: usually 7-15 days,according your orders
| Grade | Enquivalent To ISO | Density (g/cm3) | HRA | T.R.S (Mpa) | Application |
| YG6 | K10 | 14.8 | ≥90.0 | ≥2150 | High wear resistance, used for hard wood, used for processing original wood, aluminum section bar, brass rod and cast iron. |
| YG6A | K10 | 14.9 | ≥92.0 | ≥1860 | Higher wear resistance than YG6, used for processing hard wood, original wood, aluminum section bar, brass rod and cast iron. |
| YG8 | K20-30 | 14.8 | ≥89.5 | ≥2320 | High wear and percusstion resistance,used for processing hard wood, soft wood, ferrous and non ferrous section bars. |
| YS2T | M10 | 14.8 | ≥92.0 | ≥2350 | Fine grain alloy, high wear resistance, high anti-bending strength, high resistance to bonding, high thermal strength. Machining of refractory alloys, stainless steel and high manganese steel, etc. |
| YS25 | P25 | 13.8 | ≥91.0 | ≥2200 | High hardness and good wear resistance, suitable for rough turning, milling and planing of carbide steel, cast steel, high intensity steel and steel alloy. |
| YL10.2 | 14.5 | ≥92.2 | ≥2150 | Wear resistance and strength comparatively higher, suitable for processing cast iron, non-ferrous and non-metal materials. |
If you are interested in the products,please feel free to contact me!
Welcome to our web! http://www.socarbide.com