HZ081 cold-press saw blade for cutting marble granite
1.high cost performance
2.high efficiency
3.long working life
4.SGS
Port: any port in China
Minimum Order Quantity: 3 Piece/Pieces as request
Supply Ability: 120000 Piece/Pieces per Month as request
Payment Terms: L/C,T/T,Western Union,MoneyGram
Contact SupplierPackaging Detail: carton box inside with wooden box outside,polywood,other packing ways are available upon request
Delivery Detail: within two weeks after receiving deposit
HZ081 cold-press saw blade for cutting marble granite
Diamond saw blade dry cutting for granite, marble, concrete ect
1. High cutting efficiency
2. Fast cutting speed
3. Durable for long life use
4. Different quality grade for clients choose
5. Ohter special specifications and colors can be produced by clients require.
| Item Number | Outer Diameter(D) | Inner Diameter(d) | Segment Height | Segment Dimension (T× L) | Segment Number | ||
| Inches | Metric(mm) | Inches | Metric(mm) | ||||
| CWC1-105 | 4" | 105 | 5/8" /7/8" | 16/20/22.23 | 7/10/12 | 1.8× 35 | 7/8 |
| CWC1-110 | 4.3" | 110 | 5/8" /7/8" | 16/20/22.23 | 7/10/12 | 1.9× 32.3 | 9 |
| CWC1-115 | 4.5" | 115 | 7/8" | 22.23 | 7/10/12 | 1.9× 38.3 | 8/9 |
| CWC1-125 | 5" | 125 | 7/8" | 22.23 | 7/10/12 | 1.9× 33.5 | 9 |
| CWC1-150 | 6" | 150 | 7/8" /1" | 22.23/25.4 | 7/10/12 | 2.2× 35 | 12 |
| CWC1-180 | 7" | 180 | 7/8" /1" | 22.23/25.4 | 7/10/12 | 2.4× 39.2 | 14 |
| CWC1-200 | 8" | 200 | 7/8" /1" | 22.23/25.4 | 7/10/12 | 2.4× 39.2 | 14 |
| CWC1-230 | 9" | 230 | 7/8" /1" | 22.23/25.4 | 7.5/10/12 | 2.4× 34.4 | 16/18 |
| CWC1-250 | 10" | 250 | 7/8" /1" -1/5" /2" | 22.23/25.4/30/50 | 7.5/10/12 | 3.0× 37 | 16/18 |
| CWC1-300 | 12" | 300 | 7/8" /1" -1/5" /2" | 22.23/25.4/30/50 | 8/10/12 | 3.2× 35 | 22 |
| CWC1-350 | 14" | 350 | 7/8" /1" -1/5" /2" | 22.23/25.4/30/50 | 8/10/12 | 3.2× 40 | 24 |
| CWC1-400 | 16" | 400 | 7/8" /1" -1/5" /2" | 22.23/25.4/30/50 | 8/10/12 | 3.4× 40 | 26 |
product picture:
we look forward to working with you