Ten years' experience in factory production
A variety of sizes for choose
Passed ISO9001:2000
Excellent after-sales
OEM
Port: CN air or sea port
Minimum Order Quantity: 5 Piece/Pieces
Supply Ability: 1000 Piece/Pieces per Week
Payment Terms: L/C,D/A,D/P,T/T,Western Union,MoneyGram
Contact SupplierPackaging Detail: Standard package or upon clients' requirements
Delivery Detail: 7-10days
Mainly used in cutting tool's sharpening processing
| Specification | Diamond(CBN)Content(Carat/piece) | |||||||
| D | H | d | W | X | 75% | 100% | 125% | 150% |
| 75 | 10 | 10;20 | 3 | 2 | 4.08 | 5.97 | 7.47 | 8.96 |
| 75 | 11 | 10;20 | 3 | 3 | 6.72 | 8.96 | 11.2 | 13.44 |
| 75 | 12 | 10;20 | 3 | 4 | 8.96 | 11.94 | 14.93 | 17.91 |
| 75 | 10 | 10;20 | 5 | 2 | 7.26 | 9.68 | 12.1 | 14.52 |
| 75 | 11 | 10;20 | 5 | 3 | 10.89 | 14.52 | 18.15 | 21.78 |
| 75 | 12 | 10;20 | 5 | 4 | 14.52 | 19.35 | 24.2 | 29.03 |
| 75 | 10 | 10;20 | 6 | 2 | 8.58 | 11.45 | 14.3 | 17.17 |
| 75 | 11 | 10;20 | 6 | 3 | 12.88 | 17.17 | 21.46 | 25.75 |
| 75 | 12 | 10;20 | 6 | 4 | 17.17 | 22.89 | 28.26 | 34.34 |
| 80 | 13 | 20 | 3 | 3 | 7.18 | 9.58 | 11.97 | 14.37 |
| 100 | 12 | 20 | 3 | 2 | 6.03 | 8.05 | 10.05 | 12.07 |
| 100 | 12 | 20 | 3 | 3 | 9.05 | 12.07 | 15.08 | 18.1 |
| 100 | 14 | 20 | 3 | 4 | 12.07 | 16.09 | 20.12 | 24.14 |
| 100 | 12 | 20 | 5 | 2 | 9.58 | 13.13 | 16.42 | 19.7 |
| 100 | 13 | 20 | 5 | 3 | 14.77 | 19.7 | 24.62 | 29.55 |
| 100 | 14 | 20 | 5 | 4 | 19.7 | 26.27 | 32.83 | 39.4 |
| 100 | 12 | 20 | 10 | 2 | 18.66 | 24.88 | 31.1 | 37.32 |
| 100 | 13 | 20 | 10 | 3 | 28 | 37.32 | 46.66 | 55.98 |
| 100 | 14 | 20 | 10 | 4 | 37.32 | 49.76 | 62.2 | 74.64 |
| 125 | 12 | 32 | 5 | 2 | 12.44 | 16.59 | 20.73 | 24.88 |
| 125 | 13 | 32 | 5 | 3 | 18.66 | 24.88 | 31.1 | 37.32 |
| 125 | 14 | 32 | 5 | 4 | 24.88 | 33.18 | 41.47 | 49.77 |
| 125 | 16 | 32 | 10 | 2 | 23.85 | 31.79 | 39.75 | 47.69 |
| 125 | 17 | 32 | 10 | 3 | 35.77 | 47.69 | 59.62 | 71.54 |
| 125 | 18 | 32 | 10 | 4 | 47.69 | 63.59 | 79.48 | 95.38 |
| 150 | 15 | 32 | 5 | 2 | 15.03 | 20.04 | 25.05 | 30.06 |
| 150 | 16 | 32 | 5 | 3 | 22.55 | 30.07 | 37.58 | 45.1 |
| 150 | 17 | 32 | 5 | 4 | 30.07 | 40.09 | 50.11 | 60.13 |
| 150 | 15 | 32 | 10 | 2 | 29.03 | 38.7 | 48.38 | 58.05 |
| 150 | 16 | 32 | 10 | 3 | 43.54 | 58.06 | 72.57 | 87.09 |
| 150 | 17 | 32 | 10 | 4 | 58.06 | 77.41 | 96.76 | 116.11 |
| 175 | 20 | 32 | 6 | 2 | 21.02 | 28.03 | 35.04 | 42.05 |
| 175 | 21 | 32 | 6 | 3 | 31.54 | 42.05 | 52.56 | 63.07 |
| 175 | 22 | 32 | 6 | 4 | 42.05 | 56.06 | 70.08 | 84.09 |
| 175 | 20 | 32 | 10 | 2 | 34.21 | 45.62 | 57.02 | 68.43 |
| 175 | 21 | 32 | 10 | 3 | 51.32 | 68.42 | 85.53 | 102.63 |
| 175 | 22 | 32 | 10 | 4 | 68.42 | 91.23 | 114.04 | 136.85 |
| Execute the national standard GB/T6409.2-1996, can also according to user requirements custom-made | ||||||||
We sincerely welcome customers from all over the world and want to establish long time business relationship with all of you.
For more details, please contact us.
Trade manager account: cn.1000601983
Website: www.sxbangyu.en.alibaba.com