1.Gasoline Brush cutter
2.power :1.3kw/7500rpm
3.Engine Displacement 42.7CC
4.ISO9001:2008
Port: Ningbo
Minimum Order Quantity: 100 Unit/Units 100
Supply Ability: 1000 Unit/Units per Day 1000
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: engline : color box , shalf : carton
Delivery Detail: 4-10days
| 1 | Product: | Brush cutter |
| 2 | Model | XH-BC430 |
| 3 | pecification | |
| 4 | Engine Model | 1E40F-5 |
| 5 | Engine Type | Air-cooled, 2-stroke, Single-cylinder Gasoline Engine |
| 6 | Engine Power | 1.3KW/7500rpm |
| 7 | Engine Displacement | 42.7CC |
| 8 | Start Method | Recoil start |
| 9 | Carburetor | pump-film type |
| 10 | Two-Cycle Oil/Gasoline Mixing Ratio: | 1:25 |
| 11 | Fuel tank capacity | 1300ml |
| 12 | Carrying type | Side - attached |
| 13 | working pole diameter | 26mm |
| 14 | Packing way | 1pc,2 cartons |
| 15 | shaft length | 1530 mm straight shaft |
| 16 | Packing size | 330*230*330mm(Engine Carton) |
| 1650*110*140m(Shaft Carton) | ||
| 17 | G.W/N.W | Engine carton: 4.3KG /4.80KG |
| shaft carton: 3.5KG /4.00KG |