GL-5000 Electronic Hot Melt Glue Guns STEINEL
1.brand new
2.1 year warranty
3.accept with 30 days return
Port: FOB Shenzhen
Minimum Order Quantity: 1 Piece/Pieces
Supply Ability: 200 Piece/Pieces per Day
Payment Terms: T/T,Western Union,paypal
Contact SupplierPackaging Detail: standard package
Delivery Detail: 1-3 days after we received the payment
GL-5000 Electronic Hot Melt Glue Guns STEINEL
Specifiction
The high capacity GlueFix™ 5000 features a unique dual heating system for corded or convenient cord-free operation. When plugged-in glue output is continuous, steady, and nearly unlimited.
STEINEL GL-5000 | |
| Size | 185 (L) X 30 (W) X 180 (H) mm |
| Weight | 330g (not include the socket ) |
| Power | 120W |
| Voltage | 220 – 240 V |
| Warmup time | 3-5 minutes |
| Melt glue | 11 MM |
| Start time | 60 seconds ± 15 seconds |
| Rubber paste effective time | 1-5 days (According to the material!) |
| The biggest application time after heat | 15-20 minutes |
| Glue flow | 22g/minute |
| melting temperature | 210-220°C |
Feature
These glue guns feature electronically controlled heating systems that maintain the hot melt at the proper bonding temperature. This enables the guns to remain on for extended periods of time.
1.5 times EVA hot melt adhesive strength
2.Preheat time: 10-13 minutes
3.all-weather resistance: -40 °C to + 100 °C
4.hot melt: + 100 °C to + 140 °C
5.hot air removed : +130 °C
6.10 minutes preheat and 20 minutes store hot function
POLYURETHANE ADHESIVE BY HAND HELD
| PUR bond | Initial strength | Strength | Final strength |
| after 5 min. | after 24 hrs. | after 5 days | |
| glass / glass | + | + | ++ |
| glass / leather | + | + | ++ |
| glass / textiles | + | + | ++ |
| glass / plastic | + | ++ | +++ |
| wood / glass | + | ++ | +++ |
| wood / wood | ++ | +++ | +++ |
| wood / metal | + | + | ++ |
| wood / ceramics | + | ++ | +++ |
| wood / leather | ++ | +++ | +++ |
| wood / textiles | ++ | +++ | +++ |
| wood / plastic | + | ++ | +++ |
| metal / metal | + | + | ++ |
| metal / glass | + | + | ++ |
| metal / ceramics | + | + | ++ |
| metal / leather | + | + | ++ |
| metal / textiles | + | + | ++ |
| metal / plastic | + | + | ++ |
| ceramics / ceramics | + | + | ++ |
| ceramics / glass | + | + | ++ |
| ceramics / leather | + | + | ++ |
| ceramics / textiles | + | + | ++ |
| ceramics / plastic | + | ++ | +++ |
| leather / leather | ++ | +++ | +++ |
| leather / textiles | ++ | +++ | +++ |
| leather / plastic | + | + | ++ |
| textiles / textiles | ++ | +++ | +++ |
| textiles / plastic | + | ++ | +++ |
| plastic / plastic | + | + | ++ |
APPLICATIONS