GL-3002 Electronic Hot Melt Glue Guns STEINEL
1.brand new
2.1 year warranty
3.accept with 30 days return
Port: FOB Shenzhen
Minimum Order Quantity: 1 Piece/Pieces
Supply Ability: 200 Piece/Pieces per Day
Payment Terms: T/T,Western Union,paypal
Contact SupplierPackaging Detail: standard package
Delivery Detail: 1-3 days after we received the payment
GL-3002 Electronic Hot Melt Glue Guns STEINEL
Specifiction
STEINEL GL-3002 | |
| Size | 185 (L) X 30 (W) X 160 (H) mm |
| Weight | 320g (not include the socket ) |
| Power | 45W |
| Voltage | 100 – 240 V |
| Warmup time | 17-10 minutes |
| Melt glue | 11 MM |
| Start time | 60 seconds ± 15 seconds |
| Rubber paste effective time | 1-5 days (According to the material!) |
| The biggest application time after heat | 15-20 minutes |
| Heat stability | -40° bis +100° C |
| melting temperature | 206°C |
Feature
These glue guns feature electronically controlled heating systems that maintain the hot melt at the proper bonding temperature. This enables the guns to remain on for extended periods of time.
1.5 times EVA hot melt adhesive strength
2.Preheat time: 10-13 minutes
3.all-weather resistance: -40 °C to + 100 °C
4.hot melt: + 100 °C to + 140 °C
5.hot air removed : +130 °C
6.10 minutes preheat and 20 minutes store hot function
POLYURETHANE ADHESIVE BY HAND HELD
| PUR bond | Initial strength | Strength | Final strength |
| after 5 min. | after 24 hrs. | after 5 days | |
| glass / glass | + | + | ++ |
| glass / leather | + | + | ++ |
| glass / textiles | + | + | ++ |
| glass / plastic | + | ++ | +++ |
| wood / glass | + | ++ | +++ |
| wood / wood | ++ | +++ | +++ |
| wood / metal | + | + | ++ |
| wood / ceramics | + | ++ | +++ |
| wood / leather | ++ | +++ | +++ |
| wood / textiles | ++ | +++ | +++ |
| wood / plastic | + | ++ | +++ |
| metal / metal | + | + | ++ |
| metal / glass | + | + | ++ |
| metal / ceramics | + | + | ++ |
| metal / leather | + | + | ++ |
| metal / textiles | + | + | ++ |
| metal / plastic | + | + | ++ |
| ceramics / ceramics | + | + | ++ |
| ceramics / glass | + | + | ++ |
| ceramics / leather | + | + | ++ |
| ceramics / textiles | + | + | ++ |
| ceramics / plastic | + | ++ | +++ |
| leather / leather | ++ | +++ | +++ |
| leather / textiles | ++ | +++ | +++ |
| leather / plastic | + | + | ++ |
| textiles / textiles | ++ | +++ | +++ |
| textiles / plastic | + | ++ | +++ |
| plastic / plastic | + | + | ++ |
APPLICATIONS