43cc Straw Cutter
1.Power: 43cc/1.4kw(1.9hp)
2.Cutter: saw blade cutter,
3.Shaft: 1450mm Straight Shaft,
4.Shaft Dia: 28mm
Port: Ningbo or Shanghai
Minimum Order Quantity: 100 Set/Sets Sample Available
Supply Ability: 30000 Set/Sets per Month None
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: Export CTN
Delivery Detail: 15 days after down payment or L/C received
43cc Straw Cutter
with saw blade cutter
OB-BC430T | ||
| Engine Type: | 1E40F-5 two-stroke, single-cylinder, air-cooled | |
| Power: | 1.40kw(1.9hp)/6500-7000rpm | |
| Carburetor: | Diaphragm | |
| Displacement: | 42.70cc | |
| Blade: | Metal Blade or Nylon Cutter | |
| Shaft Length: | 1450mm Straight Shaft | |
| Carry Type: | ||
| Shaft Dia: | 26mm or 28mm | |
| Fuel Tank Capacity: | 230ml | |
| Fuel Mixed Ratio: | 1:25 | |
| Packing: | Separate Packing | |
| Engine CTN: | 37*33*43cm | |
| N.G./W.G.: | 5.2/5.7kgs | |
| Shaft CTN: | 161*15*11cm | |
| N.G./W.G.: | 2.9/3.4kgs | |
| Quantity/Container: | ||
| 20': | 344pcs | |
| 40': | 688pcs | |
| 40HQ: | 780pcs | |
| Remark: | ||
Quality & Inspection
Package
Payments Term
Certifications
Main Markets: