Screw drilling tool for air (foam) drilling purpose.Downhole Motor.
Port: CHINA
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 50 Set/Sets per Week
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: Standard export packing
Delivery Detail: 20 Day
Downhole Motor.
Screw drilling tool for air (foam) drilling purpose....
| Product | K7LZ95*7.0 | K7LZ120*7.0 | K7LZ165*7.0 | K7LZ172*7.0 | K7LZ197*7.0 | K7LZ244*7.0 |
| External diameter(inch) | 3 3/4 | 4 3/4 | 6 1/2 | 6 3/4 | 7 3/4 | 9 5/8 |
| External diameter(mm) | 95 | 120 | 165 | 172 | 197 | 244 |
| Flow rate(GPM) | 510 | 1020 | 1938 | 2238.5 | 33.556.7 | 4270 |
| Bit Speed(r/min) | 60130 | 50100 | 4692 | 50100 | 5080 | 4070 |
| Pressure drop(psi) | 2 | 1.8 | 2.4 | 2.4 | 2.4 | 2.4 |
| Totalvolume(L) | 1000 | 2770 | 5750 | 6000 | 11000 | 15000 |
| Max.Torque(ft.ibs) | 1600 | 4430 | 9200 | 9600 | 17600 | 24000 |
| WOB(ibs) | 30 | 55 | 90 | 150 | 200 | 210 |
| Max.WOB(ibs) | 60 | 100 | 180 | 300 | 380 | 400 |
| Max.Power (kW) | 13.61 | 29 | 73 | 62.8 | 92.2 | 110 |
| Motor power(kW) | 5.8 | 6.2 | 7.6 | 6.7 | 6.9 | 7.8 |
| Electrical(L/min) | 2 7/8 | 3 1/2 | 4 1/2 | 4 1/2 | 5 1/2 | 6 5/8 |
| Pneumatic(ml/stroke) | 2 7/8 | 3 1/2 | 4 1/2 | 4 1/2 | 6 5/8 | 6 5/8 |
| Manual(ml/stroke) |