Diamond wire saw for marble quarry
1,rubber,plastic,spring wire saw
2,block squaring
3,squaring profiling wire
Port: xiamen
Minimum Order Quantity: 20 Meter/Meters
Supply Ability: 500 Meter/Meters per Day
Payment Terms: L/C,T/T,Western Union,MoneyGram
Contact SupplierPackaging Detail: wooden boxes and upon your request
Delivery Detail: 1 week after receiving the payment
Diamond wire saw is used for quarrying, cutting and profiling marble, granite, limestone, sandstone ...
Theses kind products have following specialties:
· To be able to used for great area
· High material shaping rate and low resource waste
· High yield efficiency
· Easy manipulation, safe, low-noise, no-dust
· Low integrate cost
Size for reference
| Material | Application | Diameter | Height | Length | Reinforcement | Beads/meter |
| Granite | Profiling | 8 | 6 | 9.5 | Plastic | 37 |
| Granite | Profiling | 8.5 | 6 | 9.5 | Plastic | 37 |
| Granite | Profiling | 8.8 | 6 | 9.5 | Plastic | 37 |
| Granite | Block Cutting | 10.5 | 6.4 | 10 | Plastic | 37 |
| Granite | Block Cutting | 11 | 6.4 | 10 | Plastic | 37/40 |
| Granite | Quarry | 11 | 6.4 | 11.5 | Plastic/Rubber | 40 |
| Granite | Quarry | 11.5 | 6.4 | 11.5 | Plastic/Rubber | 40 |
| Marble | Profiling | 8 | 6 | 9.5 | Plastic | 37 |
| Marble | Profiling | 8.5 | 6 | 9.5 | Plastic | 37 |
| Marble | Profiling | 8.8 | 6 | 9.5 | Plastic | 37 |
| Marble | Block Cutting | 10.5 | 6.4 | 10 | Plastic | 37 |
| Marble | Block Cutting | 11 | 6.4 | 10 | Plastic | 37 |
| Marble | Quarry | 11 | 6 | 9.5 | Spring | 28 |
| Marble | Quarry | 11 | 6 | 9.5 | Plastic | 37 |
| Marble | Quarry | 11.5 | 6.4 | 11.5 | Rubber | 40 |
| Concrete | Cutting | 10.5 | 6.4 | 10 | Rubber+Spring | 40 |
| Concrete | Cutting | 10.5 | 6.4 | 10 | Plastic+Spring | 40 |
| Concrete | Cutting | 11.5 | 6.4 | 10 | Rubber+Spring | 40 |
| Concrete | Cutting | 11.5 | 6.4 | 10 | Plastic+Spring | 40 |
Pls don't hesitate to contact us