diamond tips
1.Segment for saw blade
2.Fast cutting disc segment
3.Excellent cutting tips
4.Sharpness and long lifetime
Port: XIAMEN
Minimum Order Quantity: 2 Set/Sets According to your request
Supply Ability: 387500 Piece/Pieces per Month Depend on market
Payment Terms: L/C,T/T,Western Union,MoneyGram
Contact SupplierPackaging Detail: Packed in paper case or according to customers requirement .
Delivery Detail: After confirm your payment.
Diamond tips for stone cutting disc
Usage and Features :
1. Used for the saw blade from diameter 250mm to 3500mm.
2. Applicable for basalt , granite, marble, limestone, sandstone, concrete, asphalt and non-metal materials cutting.
3. Characterized by high sharpness and long life span.
4. We can design the diamond segments according to stone feature, such as hard, medium-hard or soft.
5. Suit for single blade multi saw blades or gang saw also and other specifications are available
according to customers' requirements.
6.Market approved quality, all of our products have been strictly tested before access to market,High quality and low price ,if you want to test the segment .come on,You will be pleasantly surprised and satisfied .
7. Our diamond segment have been export to Yemen,Pakistan, Portugal, Indonesia,Armenia ,Georgia, etc.
Detailed Product Description
| Outer Diameter (Inch/mm) | Demension of teeth (mm) | Number of segment per set (pcs) | Welding method | Segment shape |
| 10"/250mm | 40*2.5*8/10 | 18 | Silver welded | Sandwich or 1-layers 3-layers Matrix |
| 12"/300mm | 40*3.0*10/15 | 21 | ||
| 14"/350mm | 40*3.0*10/15 | 24 | ||
| 16"/400mm | 40*3.6*10/15 | 28 | ||
| 18"/450mm | 40*4.0*10/15 | 32 | ||
| 20"/500mm | 40*4.2*10/15 | 36 | ||
| 22"/550mm | 40*4.2*10/15 | 38 | ||
| 24"/600mm | 40*4.6*10/15 | 42 | ||
| 28"/700mm | 40*5.0*10/15 | 50 | ||
| 32"/800mm | 40*6.0*10/15 | 46/50 | ||
| 36"/900mm | 24*6.6/6.2*10/15 | 64 | ||
| 40"/1000mm | 24*7.4/6.8*10/12/15 | 70/72 | ||
| 44"/1100mm | 24*7.4/6.8*10/12/15 | 74 | ||
| 48"/1200mm | 24*7.5/7.0*10/12/15 | 80 | ||
| 51"/1300mm | 24*7.6/7.0*10/12/15 | 88 | ||
| 55"/1400mm | 24*9.2/8.4*10/12/15/20 | 96 | ||
| 64"/1600mm | 24*9.2/8.6*12/15/20 | 104/108 | ||
| 72"/1800mm | 24*9.5/9.0*12/15/20 | 120 | ||
| 80"/2000mm | 24*10.6/9.6*15/20 | 128 | ||
| 88"/2200mm | 24*11.5/10.5*15/20 | 132/136 | ||
| 100"/2500mm | 24*12/11.5*20 | 140 | ||
| 120"/3000mm | 24*12.5/12.5/12/11.5*20 | 160 | ||
| 140"/3500mm | 24*13/12.3/11.1*20 | 180 |
Any other specification are available. welcome to contract us .