Diamond silver brazed welded blade:
process: brazed or laser welded
Special for green concrete and cured concrete
Port: Ningbo or shanghai
Minimum Order Quantity: 100 Piece/Pieces
Supply Ability: 3000000 Piece/Pieces per Month
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: 1 pc per white paper box, 300 pcs per carton
Delivery Detail: 2 weeks after make sure the order
Diamond silver brazed welded blade:
process: brazed or laser welded
Special for green concrete and cured concrete
Brazed: Wet cutting segmented blades designed for table saws and most floor saws, backward saws. Provide fast, free, smooth cutting in stone, concrete, marble, granite, and many other construction material.
Laser Welded: Dry cutting segmented laser blades are the most competitive on the market. They are great for fast, smooth cutting in many materials. When compared to brazed saw blades, the operator archives a faster, constant depth of cut with far fewer blade changes. It's super and professional for cutting concrete, brick and block walls, pre-cast and pre-stressed materials and much more.
| OUTER DIAMETER | ARBOR SIZE | SEGMENT DIMENSION | SEGMENT NUMBER |
| 4''(105MM) | 7/8''(22.23MM) | 32*2.0*8/10 | 8 |
| 4.5''(115MM) | 7/8''(22.23MM) | 32*2.0*8/10 | 9 |
| 5''(125MM) | 7/8''(22.23MM) | 32*2.2*8/10 | 10 |
| 6''(150MM) | 7/8''(22.23MM) | 33*2.2*8/10 | 12 |
| 7''(180MM) | 7/8''(22.23MM) | 36*2.4*8/10 | 13 |
| 8''(200MM) | 7/8''(22.23MM) | 40*2.4*8/10 | 13 |
| 9''(230MM) | 7/8''(22.23MM) | 38*2.6*8/10 | 16 |
| 10''(250MM) | 7/8''(22.23MM) | 38*2.6*8/10 | 18 |
| 12''(300MM) | 1''(25.4MM) | 40*3.0*8/10 | 20 |
| 14''(350MM) | 1''(25.4MM) | 40*3.2*8/10 | 24 |
| 16''(400MM) | 1''(25.4MM) | 40*3.4*8/10 | 28 |
| 18''(450MM) | 1''(25.4MM) | 40*3.6*8/10 | 32 |
| 20''(500MM) | 1''(25.4MM) | 40*3.6*8/10 | 35 |
| 24''(600MM) | 1''(25.4MM) | 40*4.2*8/10 | 42 |
Other size and requirement can be accept according to your customers' design