Segment for mable granite
1.Smooth cutting with no damage to the age
2.Fast cutting speed
3.Long lifespan
Port: Shanghai
Minimum Order Quantity: 20 Set/Sets
Supply Ability: 1000 Piece/Pieces per Day
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: 1 peices in a plastic bag, two peices in a box, 10 peices in a carton.We can pack it on request.
Delivery Detail: 1 day with stock ,15 days for custom made
Diamond segment for marble, granite, concrete ceramic, sandstone, limestone, microlite stone, etc with the following characteristics:Sharpness,easy cutting and good cutting result.
Diamond segment for marble
| Diameter | Segment | No. Of Teeth |
| L×W×H | ||
| 300 | 41/43×2.6×8 | 21/22 |
| 350 | 41/43×2.8×8 | 25/26 |
| 400 | 40×3.6×8 | 28/29 |
| 450 | 40×4.2×8 | 32 |
| 500 | 40×4.2×8 | 36 |
| 550 | 40×4.2×8 | 38/40 |
| 600 | 40×4.8×8 | 42 |
| 700 | 40×5.0×8 | 50 |
| 800 | 40×6.0×8 | 57 |
| 900 | 24×7.0×12 | 64 |
| 1000 | 24×7.4×12 | 70 |
| 1200 | 24×8.0×12 | 80 |
| 1350 | 24×8.2×12 | 88 |
| 1400 | 24×8.2×12 | 92 |
| 1600 | 24×9.2×12 | 108 |
| 1800 | 24×10.0×12 | 120 |
| 2000 | 24×10.7×12 | 128 |
PlS:Other specification can be ordered.
Diamond segment for marble
| Diameter | Segment | No. Of Teeth |
| L×W×H | ||
| 300 | 40×3.0×10/12 | 21 |
| 350 | 40×3.2×10/15 | 24 |
| 400 | 40×3.6×10/15 | 28 |
| 450 | 40×4.2×10/15 | 32 |
| 500 | 40×4.2×10/15 | 36 |
| 550 | 40×4.2×10/15 | 38/40 |
| 600 | 40×4.8×10/15 | 42 |
| 700 | 40×5.2×10/15 | 50 |
| 800 | 40×6.0×10 | 57 |
| 900 | 24×6.6/6.2×15/20 | 64 |
| 1000 | 24×7/6.4×15/20 | 70 |
| 1200 | 24×7.4/6.5×15/20 | 80 |
| 1350 | 24×7/8×15/20 | 88 |
| 1400 | 24×7/8×15/20 | 92 |
| 1600 | 24×9.0/8.4×15/20 | 108 |
| 1800 | 24×10.0/9.0×15/20 | 120 |
| 2000 | 24×10.7/9.7×15/20 | 128 |
| 2200 | 24×10.7/9.7×15/20 | 132 |
PS:Other specification can be ordered.