1,Fast cutting
2,suitable for cutting granite ,marble and alls of stone
3,Long Lasting lifespan
4,High effiency
Port: jiujiang port
Minimum Order Quantity: 100 Piece/Pieces
Supply Ability: 1000000 Piece/Pieces per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: packed in carton
Delivery Detail: within 30days
This kind of segment apply to all kinds of stone materials (granite, marble,and so on)
product dimension:
| Diameter | Segment size | Segment NO |
| 250 | 40*2.5*10 | 18 |
| 300 | 40*3.0*10 | 21 |
| 40*3.0*15 | 21 | |
| 350 | 40*3.0*10 | 24 |
| 40*3.0*15 | 24 | |
| 400 | 40*3.6*10 | 28 |
| 40*3.6*15 | 28 | |
| 450 | 40*4.0*10 | 32 |
| 40*4.0*15 | 32 | |
| 500 | 40*4.2*10 | 36 |
| 40*4.2*15 | 36 | |
| 550 | 40*4.2*10 | 40 |
| 40*4.2*15 | 40 | |
| 600 | 40*4.6*10 | 42 |
| 40*4.6*15 | 42 | |
| 700 | 40*5.0*10 | 50 |
| 40*5.0*15 | 50 | |
| 800 | 40*6.0*10 | 57 |
| 40*6.0*15 | 57 | |
| 900 | 24*6.6/6.2*10 | 64 |
| 24*6.6/6.2*15 | 64 | |
| 1000 | 24*7.4/6.8*10 | 70 |
| 24*7.4/6.8*12 | 70 | |
| 24*7.4/6.8*15 | 70 | |
| 1100 | 24*7.4/6.8*10 | 74 |
| 24*7.4/6.8*12 | 74 | |
| 24*7.4/6.8*15 | 74 | |
| 1200 | 24*7.5/7.0*10 | 80 |
| 24*7.5/7.0*12 | 80 | |
| 24*7.5/7.0*15 | 80 | |
| 1300 | 24*7.6/7.0*10 | 88 |
| 24*7.6/7.0*12 | 88 | |
| 24*7.6/7.0*15 | 88 | |
| 2000mm | 24*9.5/10.5*10 | 128 |
| 24*9.5/10.5*12 | 128 | |
| 24*9.5/10.5*15 | 128 | |
| 2500mm | 24*10.5/11.5*10 | 140 |
| 24*10.5/11.5*12 | 140 | |
| 24*10.5/11.5*15 | 140 | |
| 3000mm | 24*11.5/12.5*10 | 160 |
| 24*11.5/12.5*12 | 160 | |
| 24*11.5/12.5*15 | 160 |
According to your request, other dimensions are avaliable