Segment Diamond Saw Blade
Cold pressed sintered diamond blade
Size:115mm to 400mm
EN,MPA,ISO9001...
good quality
Port: shanghai
Minimum Order Quantity: 100 Piece/Pieces
Supply Ability: 100,000 Piece/Pieces per Month
Payment Terms: L/C,D/A,D/P,T/T
Contact SupplierPackaging Detail: 1pc/netural color box. 1pc/skin card or other packages are avaliable
Delivery Detail: 30-40days
Segment Diamond Saw Blade
Cold pressed sintered diamond blade
Size:115mm to 400mm
EN,MPA,ISO9001...
Applicant:
Blade intended for Granite, Marble, Concrete, Brick, Block, Stone, Tile and Masonry Materials.
| Outer Diameter(D) | Inner Diameter (Hole) | Segment | Segment | ||
| Inch | Metric | Inch | Metric | (T X H X L) | Number |
| 4.5" | 115 | 20, 7/8" | 20, 22.23 | 1.9x7.0x38.3 | 8 |
| 5" | 125 | 20, 7/8" | 20, 22.23 | 1.9x7.0x37.5 | 9 |
| 6" | 150 | 20, 7/8" | 20, 22.23 | 1.9x7.0x33.5 | 12 |
| 7" | 180 | 7/8", 1", 1-1/5" | 22.23, 25.4, 30 | 2.2x7.0x35 | 14 |
| 8" | 200 | 7/8", 1", 1-1/5" | 22.23, 25.4, 30 | 2.4x7.0x39.2 | 14 |
| 9" | 230 | 7/8", 1", 1-1/5", 2" | 22.23, 25.4, 30, 50 | 2.4x7.2x34.4 | 16/18 |
| 10" | 250 | 7/8", 1", 1-1/5", 2" | 22.23, 25.4, 30, 50 | 3.0x7.5x37 | 16/18 |
| 12" | 300 | 7/8", 1", 1-1/5", 2" | 22.23, 25.4, 30, 50 | 3.2x7.5x35 | 22 |
| 14" | 350 | 7/8", 1", 1-1/5", 2" | 22.23, 25.4, 30, 50 | 3.2x7.5x40 | 24 |
please inquire us for more information...