Hot/Cold Sintered diamond segments
Specially for granite,marble,concrete...
High efficiency
Quality Asured
From D350-D3500mm
Port: XIAMEN
Minimum Order Quantity: 2 Set/Sets
Supply Ability: 12000 Piece/Pieces per Day
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: Inner kraft paper,and then in carton,both are strenghed by white or yellow adhesive.
Delivery Detail: Depending on your orders'quantity
SANSO DIAMOND TOOLS is famous for its profession and quality controlling.Diamond segments is the important part of diamond single saw blade,multi saw blades and gangsaw blades,also it is for Drill bit and special sharp cutters.
Now after many years studying result,we can supply different customers with special design diamond segments for different cutting materials.You will be glade to find our products are of sharpness,stability and long lifespan.
Following is the available size of the segments for different size saw blades,pls have a look:
(1)
| Segments for the normal circular blades(Unit:mm) | ||||||
| Diameter | Length | Thickness | Height | Core Thickness | Number of Tooth | |
| Φ300 | 40 | 3.0 | 8/10/15/20 | 1.8/2.2 | 21 | |
| Φ350 | 40 | 3.0 | 8/10/15/20 | 2.2/2.4 | 24 | |
| Φ400 | 40 | 3.6 | 8/10/15/20 | 2.6/2.8 | 28 | |
| Φ450 | 40 | 4.0 | 8/10/15/20 | 2.6/2.8 | 32 | |
| Φ500 | 40 | 4.2 | 8/10/15/20 | 2.8/3.0 | 36 | |
| Φ600 | 40 | 4.6 | 8/10/15/20 | 3.4/3.6 | 42 | |
| Φ700 | 40 | 5.2 | 8/10/15/20 | 3.8/4.0 | 50 | |
| Φ800 | 40 | 6.0 | 8/10/15/20 | 4.0/4.2 | 46 | |
| Φ900 | 24 | 7.0/6.4 | 12/20 | 5.0 | 64 | |
| Φ1000 | 24 | 7.0/6.4 | 12/20 | 5.0 | 70 | |
| Φ1200 | 24 | 7.6/7.0 | 12/20 | 5.5 | 80 | |
| Φ1300 | 24 | 8.0/7.4 | 12/20 | 6.0 | 88 | |
| Φ1600 | 24 | 9.0/8.4 | 12/20 | 6.5 | 104 | |
| Φ1800 | 24 | 10.0/9.4 | 12/20 | 7.0 | 120 | |
| Φ2000 | 24 | 11.0/10.0 | 15/20 | 8.0 | 128 | |
| Φ2500 | 24 | 12.5/11.5 | 20 | 9.5 | 140 | |
| Φ3000 | 24 | 13.0/12.0 | 20 | 10.0 | 140 | |
| Φ3500 | 24 | 13.0/12.0 | 20 | 10.0 | 180 | |
(2)
| Segments of multi-Blades(Unit:mm) | |||||||
| Diameter | Length | Thickness | Hight | Seg.No/blade | Blade No./Set | ||
| Φ900 | 24 | 6.6/6.0 | 12 | 64 | 15-30 | ||
| Φ1000 | 24 | 7.0/6.4 | 12 | 70 | 15-30 | ||
| Φ1200 | 24 | 7.5/6.5 | 12 | 80 | 15-30 | ||
| Φ1300 | 24 | 8.4/7.6 | 13 | 88 | 15-30 | ||
| Φ1600 | 24 | 9.0/8.4 | 13 | 108 | 10-30 | ||
(3)
| Segments of Gangsaw Blades(Unit:mm) | ||||||||
| Segments Dimension: | ||||||||
| Length: 20(30/50-Special) | ||||||||
| Thickness: 3.8/3.2 | ||||||||
| 4.3/3.7 | ||||||||
| 4.8/4.3 | ||||||||
| 5.3/4.7 | ||||||||
| Height: 8/10 | ||||||||
| Steel Blank Dimension | ||||||||
| Length: 3950-4450 | ||||||||
| Width: 180 | ||||||||
| Thickness: 2.0/2.5/3.0/3.5 |
Your special size is available for us as well!
Warmly welcome your kind cooperation intention!