Diamond segment for India market
Port: Xiamen China
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 10000 Piece/Pieces per Day
Payment Terms: L/C,T/T,Western Union
Contact Supplier
| Diameter | Dimension |
| 1000 | 23*7/6.4*15 |
| 1200 | 23*7.5/6.7*15 |
| 1350 | 23*8/7.2*15 |
| 1600 | 23*9.2/8.4*15 |
| 1800 | 24*10/9.2*15 |
| 2000 | 24*10.4/9.6*15 |
| 2000 | 24*10.5/9.5*20 |
| 2200 | 24*11.5/10.5*15 |
| 2200 | 24*11.5/10.5*20 |
| 2500 | 24*12.5/11.5*15 |
| 2500 | 24*12.5/11.5*20 |
| 3000 | 24*13.1/12.3/11.5*20 |
| 24*13.1/12.3/11.5*30 | |
| 3500 | 24*13.8/13/12.2*20 |
| 24*13.8/13/12.2*30 |