Silent or Normal saws
High Frequency Welded
Wet cutting only
Fast,smooth and longlifespan
available from D350 to D3500mm
Port: Xiamen
Minimum Order Quantity: 2 Piece/Pieces
Supply Ability: 5000 Piece/Pieces per Month
Payment Terms: T/T,Western Union
Contact SupplierPackaging Detail: First,packed in Nylon big;second in right box;at last in wooden case,the case will be strengthed by iron tape!
Delivery Detail: Depending on your order's quantity
"Sanso "- Diamond circular saw blades are famous for its stable function:sharp,fast-cutting and long lifespan!
After 15 years manufacturing's experience,Today we can supply you the series diamond circular saw blades from Φ350 to Φ3500,we are sure,you can find what you want from us.
The following is our availabe dimension for you,pls well check it!
| Segments for the normal circular blades(Unit:mm) | ||||||
| Diameter | Length | Thickness | Height | Core Thickness | Number of Tooth | |
| Φ300 | 40 | 3.0 | 8/10/15/20 | 1.8/2.2 | 21 | |
| Φ350 | 40 | 3.0 | 8/10/15/20 | 2.2/2.4 | 24 | |
| Φ400 | 40 | 3.6 | 8/10/15/20 | 2.6/2.8 | 28 | |
| Φ450 | 40 | 4.0 | 8/10/15/20 | 2.6/2.8 | 32 | |
| Φ500 | 40 | 4.2 | 8/10/15/20 | 2.8/3.0 | 36 | |
| Φ600 | 40 | 4.6 | 8/10/15/20 | 3.4/3.6 | 42 | |
| Φ700 | 40 | 5.2 | 8/10/15/20 | 3.8/4.0 | 50 | |
| Φ800 | 40 | 6.0 | 8/10/15/20 | 4.0/4.2 | 46 | |
| Φ900 | 24 | 7.0/6.4 | 12/20 | 5.0 | 64 | |
| Φ1000 | 24 | 7.0/6.4 | 12/20 | 5.0 | 70 | |
| Φ1200 | 24 | 7.6/7.0 | 12/20 | 5.5 | 80 | |
| Φ1300 | 24 | 8.0/7.4 | 12/20 | 6.0 | 88 | |
| Φ1600 | 24 | 9.0/8.4 | 12/20 | 6.5 | 104 | |
| Φ1800 | 24 | 10.0/9.4 | 12/20 | 7.0 | 120 | |
| Φ2000 | 24 | 11.0/10.0 | 15/20 | 8.0 | 128 | |
| Φ2500 | 24 | 12.5/11.5 | 20 | 9.5 | 140 | |
| Φ3000 | 24 | 13.0/12.0 | 20 | 10.0 | 140 | |
| Φ3500 | 24 | 13.0/12.0 | 20 | 10.0 | 180 | |
| Other Special size are available on customer demand | ||||||
Now we are warmly welcome your kind coopration!