Diamond Grinding Wheel
1. Good durability
2. High efficiency&long life
3. Smooth grinding&power saving
4. ISO&SGS
Port: Xiamen
Minimum Order Quantity: 2 Piece/Pieces As per order
Supply Ability: 1000 Piece/Pieces per Month Stable Production
Payment Terms: L/C,D/A,D/P,T/T,Western Union,MoneyGram,PayPal
Contact SupplierPackaging Detail: 1.Wooden case.2.OEM accepted, buyer label offered.3.Customized package way provided.
Delivery Detail: In 7 days after confirming payment.
Diamond Grinding Wheel
Introduction:
Diamond Grinding Wheel for grinding the surfaces on concrete, granite, marble, masonry and natural stone.This Grinding Wheel is used on angle grinders and floor machines. Wet cutting to control dust
Application:
1.For grinding granite of soft,middle and hard hardness
2.For grinding marble in all sizes and hardness
3.For asphalt and asphalt road grinding
4.For concrete, reinforced concrete grinding
5.For ceramics, glass and refractory brick grinding.
6.Single Row Grinding wheel diameters from 60-250mm
7.Double Row Grinding wheel diameters from 60-250mm
8.Wave Turbo Grinding wheel for super strong grinding
Parameters:
Application | For grinding granite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For grinding marble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For grinding concrete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For grinding asphalt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For grinding refractory materials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | 1. Used to cut endurable materials or fire-proof brick. 2. Consistent performance; 3. Grinding wheel for stones 4. Premium quality,and high efficiency 5. Diameters: 60--300mm 6. Thickness: 2--30mm 7. Concentration: 50% 75% 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine Capability | 1. Rigid and flex head grinders 2. Hand grinders 3. Rotary floor machines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Show: