Granite Cutting Tool
1.For Granite
2.Fast cutting&high efficiency
3.Excellent performance&long life.
4.ISO9001:2000
Port: Xiamen
Minimum Order Quantity: 3 Set/Sets as per order
Supply Ability: 200,000 Piece/Pieces per Year Stable Production
Payment Terms: L/C,D/A,D/P,T/T,Western Union,MoneyGram,Paypal
Contact SupplierPackaging Detail: Plastic film+carton or wooden case
Delivery Detail: In a week after confirming payment
Granite Cutting Tool
Introduction:
Specially designed for Middle,Hard Granite processing and other hard stones.
Features:
1.Attached on saw blade from 200-4000mm diameter,drill bits,grinding tool or gang saw
2.High frequency welded(sinter,laser)
3.Good durability and stability
4.ISO9001:2000&SGS certificate
5.Products are strictly tested before delivery
6.Popular style overseas.
7.Diameter from 200-4000mm,Inner hole 50/60mm
With many years' experiences in this field, we can meet all of our clients damands by our powerful and unique technology and special design.
Some dimensions:
Inch (in) | Diameter (mm) | Segment dimension L x W x H (mm) | CORE Thickness (mm) | Segment NO. |
12 | 300 | 40×3.0×8/10/12/15 | 1.8/2.2/2.4 | 21 |
14 | 350 | 40×3.2×8/10/12/15/20 | 1.8/2.2/2.4 | 24 |
16 | 400 | 40×3.4×8/10/12/15/20 | 2.2/2.6/2.8 | 28 |
22 | 550 | 40×4.2×10/12/15/20 | 2.8/3.2 | 38 |
29 | 725 | 40×5.4×10/12/15/20 | 4.0 | 40/50 |
32 | 800 | 40×6.0×10/12/15/20 | 4.5 | 46/57 |
48 | 1200 | 24×7.5/6.5×12/13/15 | 5.5 | 80 |
52 | 1300 | 24×8.2/7.6×12/13/15 | 5.5/6.0 | 88 |
54 | 1350 | 24×8.2/7.6×12/13/15 | 6.0 | 92 |
56 | 1400 | 24×8.6/7.8×12/13/15 | 6.5 | 96 |
64 | 1600 | 24×9.4/8.4×12//13/15/20 | 6.5 | 108 |
72 | 1800 | 24×10/9×12/15/20 | 7.2/8.0 | 120 |
80 | 2000 | 24×10.5/9.5×15/20 | 8.0/9.0 | 128 |
108 | 2700 | 24×11.5/10.5×15/20 | 9.0/10 | 140 |
Product Show: