Home  >  Power Tools  >  Drill Bit

Diamond Core Drill Bits - 10802

Diamond Core Drill Bits, 1. Offers drilling performance., 2. Very free drilling and easy to do drilling operation. - more info check here: //www.buyindustrialtools.com/Diamond-Core-Drill-Bits-10210782/

Quick Brief

Place of Origin: Shanghai China (Mainland) Brand Name: OSTARTOOLS Model Number: 10802 Type: Core Drill Bit Material: Diamond Use: drilling glass, ceramics, porcelain, marb... Type: Dry & Wet Application: Drilling ceramics, tile, marble, g...

Product Features:

Diamond Core Drill Bits

1. Offers drilling performance.

2. Very free drilling and easy to do drilling operation.

Business Terms:

Port: Shanghai

Minimum Order Quantity: 200 Piece/Pieces each size

Supply Ability: 50000 Piece/Pieces per Month each size

Payment Terms: L/C,T/T,Western Union

Contact Supplier
Diamond Core Drill Bits
Share to: Facebook Twitter LinkedIn Google+

Product Packagings & Delivery Terms:

Packaging Detail: White carton box, we can also offer the package as customers' requirement.

Delivery Detail: Within 45 days fter paymnet

Specifications and Product Details:

Diamond Core Drill Bits

Segment Dry & Wet Style

Ideal for drilling glass, ceramics, porcelain, porcelain tile, limestone, slate, marble, granite, stone and fiberglass.

We can offer all kinds of sets with different size.

Art No.Outer Diameter (D)Allover Length (mm)
InchesMetricInchesMetric (mm)
108020011"256", 8", 10", 14", 16", 18"150, 200, 250, 350, 400, 450
108020021-1/8"286", 8", 10", 14", 16", 18"150, 200, 250, 350, 400, 450
108020031-1/5"306", 8", 10", 14", 16", 18"150, 200, 250, 350, 400, 450
108020041-1/4"326", 8", 10", 14", 16", 18"150, 200, 250, 350, 400, 450
108020051-1/2"376", 8", 10", 14", 16", 18"150, 200, 250, 350, 400, 450
108020061-3/5"406", 8", 10", 14", 16", 18"150, 200, 250, 350, 400, 450
108020071-4/5"456", 8", 10", 14", 16", 18"150, 200, 250, 350, 400, 450
108020082"526", 8", 10", 14", 16", 18"150, 200, 250, 350, 400, 450
108020092-3/8"606", 8", 10", 14", 16", 18"150, 200, 250, 350, 400, 450
108020102-3/5"656", 8", 10", 14", 16", 18"150, 200, 250, 350, 400, 450
108020112-4/5"726", 8", 10", 14", 16", 18"150, 200, 250, 350, 400, 450
108020123"786", 8", 10", 14", 16", 18"150, 200, 250, 350, 400, 450
108020133-1/5"826", 8", 10", 14", 16", 18"150, 200, 250, 350, 400, 450
108020144"1026", 8", 10", 14", 16", 18"150, 200, 250, 350, 400, 450
108020154-1/5"1076", 8", 10", 14", 16", 18"150, 200, 250, 350, 400, 450
108020164-2/5"1126", 8", 10", 14", 16", 18"150, 200, 250, 350, 400, 450
108020175"1276", 8", 10", 14", 16", 18"150, 200, 250, 350, 400, 450
108020186"1526", 8", 10", 14", 16", 18"150, 200, 250, 350, 400, 450

Diamond Core Drill Bits suppliers    Diamond Core Drill Bits manufacturers