Diamond Core Bits for Stone Column
Port: shanghai
Minimum Order Quantity: 190 Piece/Pieces
Supply Ability: 421.000 Piece/Pieces per Month
Payment Terms: L/C,T/T,MoneyGram
Contact SupplierPackaging Detail: carton
Delivery Detail: 2 Week
| Bit diameter (mm) | size of tube (outside dia. x inside dia.) | size of segment (length x thickness x height) | Number of segments |
| 100 | 98x92 | 25x5.0x10 | 10 |
| 200 | 198x191 | 25x5.5x10 | 20 |
| 300 | 298x290 | 25x6.0x10 | 30 |
| 400 | 398x389 | 25x6.5x10 | 40 |
| 500 | 498x488 | 25x7.0x10 | 50 |
| 600 | 598x587 | 25x7.5x10 | 60 |
| 700 | 698x686 | 25x8.0x10 | 70 |
| 800 | 798x785 | 25x8.5x10 | 80 |
| 900 | 898x884 | 25x9.0x10 | 90 |
| 1000 | 998x983 | 25x9.5x10 | 100 |
Technical specs:
1 - Drilling speed: 1m/hour
2 - Drilling life: granite: 100m/piece; marble: 400~500m/piece
3 - Working RPM: 200~600 r/min
4 - Cooling condition: coolant