Wet Cut Only
By High Frequency Welded
Sharp for cutting granite,marble
Available from D300 to D3500mm
Long lifespan
Port: XIAMEN
Minimum Order Quantity: 1 Piece/Pieces
Supply Ability: 5000 Piece/Pieces per Month
Payment Terms: T/T,Western Union
Contact SupplierPackaging Detail: Wooden Case
Delivery Detail: Depending on the orders'quantity!
Sanso Diamond Tools concentrates on studying diamond cutting and abrasive tools for 15 years,we have accumulate rich experience for manufacture high quality tools.Also because of our outstanding,our goods are popular for the world buyers.Now we are confident for supply you with quality guarantee tools or tool parts.
The following is the necessary and suggested size for circular saw blades,pls have a look,Thanks!
| Size of Diamond Circular Blades(Unit:mm) | |||||||
| Out diameter | Inner Diameter | Dimension of Tooth | Number of Tooth | Core Thickness | Note | ||
| Inch | mm | Thickness | Height | ||||
| 12" | 300 | 50/60 | 3.0 | 8/10/15 | 21 | 1.8/2.2 | marble 8/10mm, Granit10/15/20mm |
| 14" | 350 | 50/60 | 3.2 | 8/10/15/20 | 24 | 2.2/2.4 | |
| 16" | 400 | 50/60 | 3.6 | 8/10/15/20 | 28 | 2.6/2.8 | |
| 18" | 450 | 50/60 | 4.0 | 8/10/15/20 | 32 | 2.6/2.8 | |
| 20" | 500 | 50/60 | 4.2 | 8/10/15/20 | 36 | 2.8/3.0 | |
| 24" | 600 | 50/60 | 4.6 | 8/10/15/20 | 42 | 3.4/3.6 | |
| 28" | 700 | 50/100 | 5.0 | 8/10/15/20 | 50 | 3.8/4.0 | |
| 32" | 800 | 50/100 | 5.8 | 8/10/15/20 | 46 | 4.0/4.2 | |
Warmly welcome your kind cooperation Intention!