Adjustable Hole Saw
1.For drilling stone
2.High efficiency and long life
3.ISO 9001:2000, SGS
4.Easy control,angle adjustab
Port: Xiamen
Minimum Order Quantity: 10 Piece/Pieces As per request
Supply Ability: 10000 Piece/Pieces per Month High Production
Payment Terms: L/C,D/A,D/P,T/T,Western Union,MoneyGram,Paypal
Contact SupplierPackaging Detail: 1.Carton or Wooden case2.Customized pacakage available
Delivery Detail: In 3 days for sample, usually in a week for normal order
Adjustable Hole Saw
Features:
1.Exchangeable crown bit can save the drilling cost.
2.Threaded extension tubing increase your drilling depth capabilites.
3.SED bonding agent provide 20% higher cutting performance, particularly in difficult
4.operating conditions.
5.Very fast cutting speed and low cutting pressure.
6.Different connection end for different drilling machine.
7.Especailly effective in drilling through reinfored concrete.
Some Specifications:
| OUTER DIAMETER | ARBOR SIZE | SEGMENT DIMENSION | SEGMENT NUMBER |
| 0.87''(22MM) | 13.78''(350MM) | 10*3*8/10 | 3 |
| 1.10''(28MM) | 13.78''(350MM) | 15*3*8/10 | 3 |
| 1.26''(32MM) | 6.69''(170MM) | 15*3*8/10 | 3 |
| 1.5''(38MM) | 6.69''(170MM) | 15*3/3.5*8/10 | 4 |
| 1.89''(48MM) | 6.69''(170MM) | 24*3/3.5*8/10 | 4 |
| 2.05''(52MM) | 6.69''(170MM) | 24*3/3.5*8/10 | 4 |
| 2.56''(65MM) | 6.69''(170MM) | 24*3/3.5*8/10 | 4 |
| 3.07''(78MM) | 6.69''(170MM) | 24*3/3.5*8/10 | 5 |
| 3.58''(91MM) | 6.69''(170MM) | 24*3/3.5*8/10 | 5 |
| 4.21''(107MM) | 6.69''(170MM) | 24*3/3.5*8/10 | 6 |
| 4.61''(117MM) | 6.69''(170MM) | 24*3/3.5*8/10 | 6 |
| 5''(127MM) | 6.69''(170MM) | 24*3/3.5*8/10 | 8 |
| 5.98''(152MM) | 6.69''(170MM) | 24*3/3.5*8/10 | 10 |
| 6.38''(162MM) | 6.69''(170MM) | 24*3/3.5*8/10 | 14 |
PS: Customized specification are available