DOWELL PIN DRILLS
Minimum Order Quantity: 1 Unit/Units
Contact Supplier
| Model | A-1-48 | A-1-36 | A-1-30 | A-1-24 |
| Drill Steel Shank | .875" x 4.25" (22.2mm x 107.9mm) | .875" x 4.25" (22.2mm x 107.9mm) | .875" x 3.25" (22.2mm x 82.6mm) | .875" x 3.25" (22.2mm x 82.6mm) |
| Drill Steel Length | 24"(61.0cm) Under Collar | 12"(30.5cm) Under Collar | 12"(30.5cm) Under Collar | 9"(22.9cm) Under Collar |
| Drill Bit Diameter | .625" to 2.50" (15.9mm to 63.5mm) | .625" to 2.50" (15.9mm to 63.5mm) | .625" to 1.625 " (15.9mm to 41.3mm) | .625" to 1.00 " (15.9mm to 25.4mm) |
| *Maximum Drill Depth | 18" (45.7cm) | 10" (25.4cm) | 10" (25.4cm) | 7" (17.8cm) |
| Drill Distance From Top of Slab | 3" to 12" (7.6cm to 30.5cm) | 3" to 12" (7.6cm to 30.5cm) | 3" to 12" (7.6cm to 30.5cm) | 3" to 12" (7.6cm to 30.5cm) |
| Minimum Cutout Width | 48" (121.9cm) | 36" (91.4cm) | 30" (76.2cm) | 24" (61.0cm) |
| SCFM Required | 92.2 (2.61m3/min) | 92.2 (2.61m3/min) | 75 (2.12m3/min) | 36 (1.02m3/min) |
| PSIG Required | 90 (0.62MPa) | 90 (0.62MPa) | 90 (0.62MPa) | 90 (0.62MPa) |
| Weight | 200 lbs. (90.7kg) | 185 lbs. (83.9kg) | 170 lbs. (77.1kg) | 150 lbs. (68.0kg) |
*Based on 2 piece steel and bits. Whirlybits should be 1" longer for maximum drilling depth.