Craftsman 42" 24 hp Yard Tractor 49 States
Port: Tanjung Emas
Minimum Order Quantity: 10 Unit/Units
Supply Ability: 25 Unit/Units per Month
Payment Terms: T/T,Western Union
Contact Supplier
| Dimensions: | |
|---|---|
| Overall Item Dimensions: | 73 x 45 x 46 |
| Product Overview: | |
| Power Option: | Powered |
| Item Weight (lbs.): | 510 |
| Cutting Deck Style: | 2 in 1 |
| Lawn Tractor Type: | Gear drive |
| General Warranty: | 2 yr limited / 5 yr frame / lifetime axle |
| Included with Item: | |
| Mulch Kit Included: | Sold Separately |
| Includes Collector Bags: | Yes |
| Power: | |
| Type: | Gasoline |
| Installation Requirements: | |
| Setup Requirements: | Light assembly may be required |
| Chassis: | |
| Step Thru Frame: | Yes |
| Frame Type: | Rail frame |
| Frame Material: | 12 ga. steel |
| Front Axle Material: | Cast iron |
| Intended Use: | |
| Recommended For: | Lawns and gardens |
| Indoor/Outdoor: | Indoor |
| Blade: | |
| Blade Lift: | High lift mower blades |
| Handling & Operating: | |
| Turning Radius: | 6 in. |
| Speed & Direction Control: | Shift lever |
| Steering Type: | Sector and pinion |
| Steering Wheel Type: | Standard |
| Hour Meter: | Yes |
| Handles & Knobs: | Standard |
| Electric Clutch For Attach.: | No |
| Brakes Type: | Disk |
| Drive System: | |
| Shifter Location: | Fender |
| Power Transfer Device: | Gear drive |
| Power Propulsion Type: | Transmission |
| Speeds, Forward: | 6 |
| Housing & Body: | |
| Seat, Size: | Deluxe high back |
| Motor-Engine: | |
| Valve Design: | Overhead |
| Throttle Adjustment: | Remote |
| Valve Lifters: | None |
| Horsepower: | 24 |
| Gearing Type: | Helical |
| Motor CC: | 724 |
| Engine Brand: | Briggs & Stratton(r) |
| Engine Series: | Platinum |
| Overhead Valve Engine: | Yes |
| Oil Filter: | Yes |
| Oil Filter Type: | Spin On |
| Electronic Ignition: | Yes |
| Cylinders No.: | 1 |
| Cylinder Vibration Control: | Single |
| Cylinder Liner: | Cast iron |
| Air Filter Type: | Auto-type paper |
| Wheels & Tires: | |
| Wheel Grease Zerks: | Yes |
| Rear Tire Size: | 20 x 8 in. |
| Front: | 15 x 6 in. |
| Fuel System: | |
| Fuel Type: | Gasoline |
| Fuel Capacity: | 3 gal. |