1.Body:75CR1
2.Carbide tip:CERATIZIT KCR-05 from Luxemburg.
3.Circular Saw Blade for Aluminum
4.CNC machining
Port: FOB Shanghai Port/CIF
Minimum Order Quantity: 50 Piece/Pieces
Supply Ability: 1000 Piece/Pieces per Week
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: 1.colourful package2.20 pcs in a carton box
Delivery Detail: 10-20 working days after confirming your order.
1.Body:75Cr1
Carbide tip:CERATIZIT KCR-05 from Luxemburg.
2.excellent material,strict production management system
3.best choice for medium /large -sized woodworking manufactures.
4.Circular Saw Blade for Aluminum
5.MOQ:50 PCS
6.Payment:samples order-Western Union
Formal order:T/T or L/C.
specification
| TYPE | D*B*d*Z | TOOTH TYPE | USE |
SABT | 255*2.8/2.5*25.4*100T | Triple Chip (TCG) | Accurate cutting for aluminium and hard plastic |
| 255*2.8/2.5*25.4*120T | |||
| 305*3.0/2.5*25.4*100T | |||
| 305*3.0/2.5*25.4*120T | |||
| 350*3.5/3.0*30*100T | |||
| 355*3.0/2.5*25.4*120T | |||
| 355*3.5/3.0*25.4*120T | |||
| 405*4.0/3.5*25.4*120T | |||
| 450*4.0/3.5*30*100T-aluminum | |||
| 450*4.0/3.5*30*120T-aluminum | |||
| 455*4.5/3.9*25.4*120T-aluminum | |||
| 500*4.5/3.9*25.4*120T-aluminum | |||
| 500*4.5/3.9*30*100T-aluminum | |||
| 500*4.5/3.9*30*120T | |||
| 550*4.6/4.0*25.4*120T | |||
| 550*4.6/4.0*30*120T | |||
| 600*5.0/4.0*30*120T | |||
| 650*5.5/4.5*30*128T | |||
| 700*6.0/5.0*30*144T | |||
| 700*5.0/4.0*30*120T | |||
| 750*6.0/5.0*30*144T | |||
| 800*6.5/5.5*30*72T | |||
| 800*6.0/5.0*30*120T | |||
| 900*6.0/5.0*30*120T |