Chain Saw ETS- 6200
Gasoline engine 62cc with two stroke
Cog gap: 0.375"
Engine power: 3.0kw
Baffle length: 20",22" or 2
Port: Tianjin/Shanghai
Minimum Order Quantity: 100 Piece/Pieces
Supply Ability: 20000 Piece/Pieces per Month
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: cartons
Delivery Detail: 20 days after payment
Specifications | |
| Chain Saw ETS-6200 | |
| Engine Type | Gasoline Engine,2-Stroke,One Cylinder,Air-cooled |
| Engine Manufacturer | TAOTAO |
| Displacement | 62cc |
| Power Output | 3kw/8000r/min |
| Carburetor Type | Diaphragm |
| Starting System | Recoil |
| Fuel Mixed Ratio | Gasoline:Two-cycle Oil(25:1) |
| Fuel Capacity | 350ml |
| Oil Capacity | 670ml |
| Guide Bar Manufacturer | TAOTAO |
| Guide Bar Size | 22" |
| Optional Guide Bar Size | 20",24" |
| Chain Manufacturer | TAOTAO |
| Chain Pitch | .375" |
| Chain Gauge | .058" |
| N.W./G.W | 7.5kg/8kg |
| Package Dimension | |
| Packing Details | 1pc/Carton |
| Packing Size | 465*260*305mm |
| Loading Quantity | 790pcs/20GP,1840pcs/40HQ |