MINGHUI 52cc Chain saw
1. CE Standard
2. Anti-Vibration
3. Easy Starting
Port: Fuzhou/Ningbo
Minimum Order Quantity: 50 Piece/Pieces
Supply Ability: 30000 Piece/Pieces per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: By Carton
Delivery Detail: 15 Days
Start Swith Handle
The Comfortable switch handle
allows for a prompt start
Smart Start
Technology data sheet:
| Product model: | MHCS5200 |
| MHCS5800 | 1E45F |
| Engine type: | 2-stroke,single cylinder, air-cooled gasoline engine |
| Engine power: | 2.1kw/7000rpm/min |
| oil/ gasoline mixing ratio: | 1:25 |
| Engine displacement: | 52cc |
| Carburetor: | Diaphragm |
| Start: | recoil |
| Fuel tank capacity: | 550ml |
| Oil tank capacity: | 260ml |
| Max.pawer speed: | 12000 r/min |
| Ignition: | C D I |
| Chain pitch: | 0.325" |
| Chain gauge: | 0.058" |
| Standard guide bar size: | 18" |
| Optional guide bar size: | 16"/20" |
MINGHUI consumer saws are ideal for those occasional
but nevertheless demanding jobs, combining the advanced technology,
ergonomic design and safety features found in MINGHUI professional chain saw.