Cement diamond grinding wheel series for drill
Polishing hard alloy & other tools;
Durable,wide range,less heat
OEM is ok.
Port: Shanghai, or other ports
Minimum Order Quantity: 10 Piece/Pieces
Supply Ability: 10000 Piece/Pieces per Month
Payment Terms: L/C,D/A,D/P,T/T,Western Union,MoneyGram
Contact SupplierPackaging Detail: Wooden cases or carton packing
Delivery Detail: 10-15days
Cement diamond grinding wheel series for drill
Polishing hard alloy and other tools;
Durable,wide range,less heat,sharp,
High grinding effciency; OEM is welcome;
Passed ISO9001:2000 of CQC
Application
Used for semi-atuo, external circular, plane, unintentionally, tools, cutting, notching and free grinding.
Advantage
They can be used in a very long period, very suitable for automation, semi-automatic and multiple machines in production steadily high-precision grinding. The resin bond products have the features of good self-sharpening, sharp cutting, high efficiency, low roughness of work piece surface, few heat generating and without burning work piece. They are suitable for high efficiency and precision grinding of most work pieces.
| Mainly used in cylindrical grinding,surface grinding, sharpening, infeed grinding and the formation grinding. | |||||||
| Specification | Diamond(CBN)Content(Carat/piece) | ||||||
| D | H | d | W | 75% | 100% | 125% | 150% |
| 16 | 16 | 4 | 2 | 4.64 | 6.19 | 7.74 | 9.29 |
| 18 | 8 | 6 | 2 | 2.65 | 3.54 | 4.42 | 5.31 |
| 20 | 16 | 6 | 3 | 8.46 | 11.28 | 14.10 | 16.92 |
| 20 | 20 | 6 | 3 | 10.57 | 14.10 | 17.62 | 21.15 |
| 25 | 16 | 6 | 3 | 10.95 | 14.60 | 18.25 | 21.90 |
| 30 | 16 | 10 | 3 | 13.44 | 19.72 | 22.40 | 28.68 |
| 30 | 20 | 10 | 3 | 16.80 | 22.40 | 28.00 | 33.60 |
| 40 | 4 | 10 | 3 | 4.60 | 6.14 | 7.67 | 9.21 |
| 40 | 6 | 10 | 3 | 6.90 | 9.21 | 11.50 | 13.81 |
| 50 | 12 | 10 | 3 | 17.54 | 23.39 | 29.24 | 35.09 |
| 50 | 16 | 10 | 3 | 23.39 | 31.39 | 38.98 | 46.78 |
| 60 | 20 | 10 | 3 | 35.46 | 47.27 | 59.10 | 70.91 |
| 75 | 3 | 10;20 | 3 | 6.72 | 8.96 | 11.20 | 13.44 |
| 75 | 4 | 10;20 | 3 | 8.96 | 11.94 | 14.93 | 17.91 |
| 80 | 16 | 10;20 | 3 | 38.32 | 51.09 | 63.87 | 76.64 |
| 80 | 20 | 10;20 | 3 | 47.90 | 63.86 | 79.84 | 95.80 |
| 100 | 3 | 20 | 4 | 11.94 | 15.92 | 19.91 | 23.89 |
| 100 | 4 | 20 | 4 | 15.92 | 21.23 | 26.54 | 31.85 |
| 125 | 12 | 32 | 4 | 60.22 | 80.29 | 100.36 | 120.46 |
| 125 | 15 | 32 | 4 | 75.27 | 100.36 | 125.45 | 150.57 |
| 150 | 16 | 32 | 4 | 96.87 | 129.17 | 81.46 | 193.76 |
| 150 | 20 | 32 | 4 | 121.09 | 161.45 | 201.84 | 242.20 |
| 175 | 6 | 32 | 4 | 42.55 | 56.73 | 70.19 | 85.09 |
| 175 | 10 | 32 | 4 | 70.91 | 94.55 | 118.19 | 141.83 |
| 200 | 16 | 32 | 4 | 130.05 | 173.40 | 216.75 | 260.10 |
| 200 | 20 | 32 | 4 | 162.56 | 216.75 | 270.93 | 325.12 |
| 250 | 6 | 75 | 5 | 76.20 | 101.60 | 127.00 | 152.40 |
| 250 | 40 | 75 | 5 | 508.00 | 677.33 | 846.67 | 1016.00 |
| 300 | 10 | 127 | 5 | 152.92 | 203.89 | 254.87 | 305.39 |
| 300 | 25 | 127 | 5 | 382.31 | 509.75 | 637.19 | 764.63 |
| 350 | 32 | 203 | 5 | 572.27 | 763.03 | 953.79 | 1144.55 |
| 350 | 32 | 203 | 10 | 1127.96 | 1503.95 | 1879.93 | 2255.92 |
| 400 | 40 | 203 | 10 | 1617.30 | 2156.39 | 2695.49 | 3234.58 |
| 400 | 50 | 203 | 5 | 1023.77 | 1365.03 | 1706.28 | 2047.54 |
| 500 | 40 | 305 | 10 | 2032.00 | 2709.34 | 3386.68 | 4064.00 |
| 500 | 50 | 305 | 10 | 2540.00 | 3386.68 | 4233.33 | 5080.00 |
Sales directly from factory, good quality, competitive price, quick delivery and best service.
Trade manager account: cn220287602
Website: http://sxbangyu.en.alibaba.com