Carbide Cutter
1,ISO & AV certification
2,Independent R&D center
3,Strongest production capacity
4.strict quality control
Port: Shanghai or other ports according to customers' requirement
Minimum Order Quantity: 50 Piece/Pieces
Supply Ability: 5000 Piece/Pieces per Month
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: standard export packing or as customers' requirement
Delivery Detail: 3-25days depending on the quantity
Zhuzhou Mingri Tungsten Carbide Co.,Ltd., located in Liyu industrial park of Zhuzhou Tianyuan District, was established in 2001 with a investment of over 50 million RMB and a modernized plant of more than 7000 square meters.
The company mainly produces tungsten carbide products—— cold heading and punching dies, drawing dies, disc cutters, milling cutters, plates, Anti-slid tyer pins, geological and mining tools and various special products.
Grade | Performance & application recommended | |||||
| Density | T.R.S | Hardness | ||||
| g/cm3 | MPα | HRA | ||||
| MK6A | 14.9 | 1850 | 92.0 | Fine grain alloy, good wear resistance. Semi-finishing of chilled cast iron, non-ferrors metals alloys, semi-finishing and finishing of hardened steel, alloy steel. | ||
| MK8 | 14.7 | 2400 | 89.5 | High strength in use, impact and shock resistance higher than YG6, but wear resistance and cutting speed comparatively lower. Roughing of cast irons, non-ferrors metals and their alloys as well as non metallic materials at low cutting speed. | ||
| MK10X | 14.5 | 2200 | 91.0 | Fine grain alloy, good wear resistance. Used for processing hard wood, veneer board, PCB, PVC and metals. | ||
| YS2T | 14.5 | 2480 | 92.0 | Fine grade alloy, with high wear resistance, high bending strength, high resistance to bonding, high thermal strength. Machining of refractory alloys, stainless steel and high manganese steel, etc. | ||
| SL10 | 14.8 | 2450 | 90.5 | High wear resistance, high bending strength, used for lead cutter in electrical line. | ||
| G20 | 14.3 | 2420 | 90.0 | Conventional wear resistance, high bending strength,used for steel alloy etc. | ||
| (unit):mm | ||||||
| D | d | S | ||||
| type | ||||||
| 12 X6 X s | 12 | 6 | 0.6-4.5 | |||
| 13 X6 X s | 13 | 6 | 0.6-4.5 | |||
| 16 X6 X s | 16 | 6 | 0.6-4.5 | |||
| 22 X10 X s | 22 | 10 | 0.6-4.5 | |||
| 25 X12 X s | 25 | 12 | 0.6-5.5 | |||
| 32 X10 X s | 32 | 10 | 0.8-5.5 | |||
| 40 X10 X s | 40 | 10 | 0.8-6.0 | |||
| 45 X13 X s | 45 | 13 | 0.8-6.0 | |||
| 53 X13 X s | 50 | 13 | 0.8-6.0 | |||
| 52 X24.5 X s | 52 | 24.5 | 0.8-6.0 | |||
| 53 X24.5 X s | 53 | 24.5 | 0.8-6.0 | |||
| 58 X 22 X s | 58 | 22 | 0.8-6.0 | |||
| 55 X16 X s | 55 | 16 | 0.8-6.0 | |||
| 60 X19 X s | 60 | 19 | 0.8-7.0 | |||
| 63 X17 X s | 63 | 17 | 0.8-7.0 | |||
| 70 X22 X s | 70 | 22 | 0.8-7.0 | |||
| 75 X22 X s | 75 | 22 | 0.8-7.0 | |||
| 80 X22 X s | 80 | 22 | 0.8-7.0 | |||
| 83 X 21 X s | 83 | 21 | 0.8-7.0 | |||
| 86.5 X21.5 X s | 87 | 21.5 | 1.0-7.0 | |||
| 90 X22 X s | 90 | 22 | 1.0-7.0 | |||
| 100 X22 X s | 100 | 22 | 1.0-7.0 | |||
| 125 X 22 X s | 125 | 22 | 1.0-7.0 | |||
| 200 X70 X s | 200 | 70 | 3.0-4.5 | |||
| 250 X70 X s | 250 | 70 | 3.0-4.5 | |||
Other grade of disc saw blades may be offered according to customers' requirement.