1.Carbide Indexable Inserts
2.good wear-resistance
3.standard tolerance&chamfer
4.stable performance
5.high density&HRA&TRS
Port: shanghai,guangzhou,chongqing,etc.
Minimum Order Quantity: 200 Piece/Pieces
Supply Ability: 11000 Kilogram/Kilograms per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: plastic boxes and cartons.carton dimension=(42*21*14)cm3
Delivery Detail: in 20 days
General carbide turning insert----CNMG
type dimension(mm) coated/uncoated
L I.C S d r
CNMG 120404 12.9 12.7 4.76 5.16 0.4 both
CNMG 120408 12.9 12.7 4.76 5.16 0.8 both
CNMG 120412 12.9 12.7 4.76 5.16 1.2 both
CNMG 120416 12.9 12.7 4.76 5.16 1.6 both
CNMG 160608 16.1 15.875 6.35 6.35 0.8 both
CNMG 160612 16.1 15.875 6.35 6.35 1.2 both
CNMG 190608 19.3 19.05 6.35 7.94 0.8 both
CNMG 190612 19.3 19.05 6.35 7.94 1.2 both
CNMG 190616 19.3 19.05 6.35 7.94 1.6 both
CNMG 090304 9.7 9.525 3.18 3.81 0.4 both
CNMG 090308 9.7 9.525 3.18 3.81 0.8 both
Pls contact us for more information.