gasoline chain saw
Gasoline engine 25cc with two stroke
Bore x stroke:34*28mm
Engine power: 0.9kw
Baffle length: 10" or 12"
Port: NINGBO/SHANGHAI
Minimum Order Quantity: 100 Piece/Pieces
Supply Ability: 100000 Piece/Pieces per Month
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: pack by colored box or according to customer's requirement
Delivery Detail: within 15 days after deposit
gasoline chain saw
HS CODE: 84678900
Detailed Description
| Model No. | RQ15-CS2500 |
| Engine Type | Single cyliner,two-stroke,air-cooling gasoline engine |
| Bore x stroke | 34x28 mm |
| Displacement | 25.4cc |
| Max cutting diameter | 10" (15cm ),12"(21cm) |
| Compress ratio | 7.5:1 |
| Power rating | 0.9kw/7500rpm |
| Idling speed | 2800 r/min |
| Max torque and speed | 1.1N.m/7500rpm |
| Fuel tank capacity | 230ml |
| Oil tank capacity | 160ml |
| Fuel mixture ratio | 25:1 |
| Engine size | 26.5x 21x22cm |
| Engine net weight | 3 kg |
| Chain pitch and gauge | 3/8 , 0.050 |
| Packing size | 33x25x25 cm |
| G.W /N.W | 4.6 /3.65 kgs |
| Case qty | 2 pcs |
| Loading qty (20GP/40GP/40HC) | 1460 / 3000 / 3330pcs |
Package details as below:
chainsaw parts drawings
Welcome to inquiry! High quality, competitive price
and best service, we are right here waiting for your visit!