1.9.0HP snow plough
2.with 177FBE,OHV,4 cycle engine
3.with CE.EMC/EPA/CARB approved
4.with displacement 270CC
Port: FOB FUZHOU
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 4000 Set/Sets per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: G./N.W(KG) 110.0/120.0(kg)Carton size 115*76*80(cm)20/40/40'HQ 30pcs/60pcs/90pcsCertification CE.EMC/EPA/CARBSTANDARD PACKAGING
Delivery Detail: 25~30days after down payment
| Model No | 7816D |
| engine | 177FBE,OHV,4 cycle |
| Output power(HP) | 9.0HP |
| Displacement(cc) | 270CC |
| Start mode | Recoil & Electrical starter |
| Clearing width | 28"(71cm) |
| Clearing height | 22"(56cm) |
| Throwing distance | 10-15m(theoretical) |
| Chute rotating angle | 190 Degree |
| Forword/ Reverse gears | 4Forward/2 Reverse Speed |
| Light | 12V/55W |
| Oil capcity(L) | 1.1L |
| Fuel capacity(L) | 6.5L |
| Type of transmission | Friction disc |
| Type of wheels | 14.5",Snow hog Tubeless tyres |
| G./N.W(KG) | 110.0/120.0(kg) |
| Carton size | 115*76*80(cm) |
| 20/40/40'HQ | 30pcs/60pcs/90pcs |
| Certification | CE.EMC/EPA/CARB |
Update Date:2011-12-06 07:33:17