Diamond grinding wheels
Grinding hard alloy and other tools;
Durable,wide range,less heat,
Passed ISO9001:2000
OEM is ok.
Port: CN air/sea port
Minimum Order Quantity: 10 Piece/Pieces
Supply Ability: 10000 Piece/Pieces per Month
Payment Terms: L/C,D/P,T/T,Western Union,MoneyGram
Contact SupplierPackaging Detail: Wooden cases or carton or upon customers' requirements
Delivery Detail: about 10-20days
Bowl 125 diamond grinding wheels for carbide
Grinding hard alloy and other tools;
Durable,wide range,less heat,sharp,
High grinding effciency;
OEM is welcome;
Passed ISO9001:2000 of CQC
Grinding wheel, cutting wheel, diamond grinding wheels in China
Specification Description:
Bond agent: Resin
Concentration Available:75%/100%/125%/150%
Grit: Upon customers' requirements
Standard:GB,ISO,EFPA
Capacity:1000-3000pcs a month
Function:Mainly used in cutting tool's sharpening processing.
Packing: wooden box or upon user's request.
Advantage
They can be used in a very long period, very suitable for automation, semi-automatic and multiple machines in production steadily high-precision grinding. Our company produces the parallel grinding wheel in ensuring grinding and precise grinding to have an advantage.We can get ideal processing surface quality.
The resin bond products have the features of good self-sharpening, sharp cutting, high efficiency, low roughness of work piece surface, few heat generating and without burning work piece. They are suitable for high efficiency and precision grinding of most work pieces.
| Mainly uses in the product generating hob, thread tool's formation abrasive machining | ||||||||
| Specification | Diamond(CBN)Content(Carat/piece) | |||||||
| D | H | d | W | X | 75% | 100% | 125% | 150% |
| 50 | 20 | 10 | 2 | 3 | 2.99 | 3.98 | 4.98 | 5.97 |
| 75 | 24 | 20 | 3 | 2 | 4.48 | 5.97 | 7.47 | 8.96 |
| 75 | 25 | 20 | 3 | 3 | 6.72 | 8.96 | 11.2 | 13.44 |
| 75 | 26 | 20 | 3 | 4 | 8.96 | 11.94 | 14.93 | 17.91 |
| 80 | 24 | 20 | 3 | 2 | 4.79 | 6.39 | 7.98 | 9.58 |
| 80 | 25 | 20 | 3 | 3 | 7.18 | 9.58 | 11.97 | 14.37 |
| 80 | 26 | 20 | 3 | 4 | 9.58 | 12.77 | 15.97 | 19.16 |
| 80 | 28 | 20 | 3 | 6 | 14.37 | 19.16 | 23.95 | 28.74 |
| 80 | 24 | 20 | 5 | 2 | 7.78 | 10.37 | 12.96 | 15.55 |
| 100 | 31 | 20 | 10 | 2 | 18.66 | 24.88 | 31.11 | 37.32 |
| 100 | 32 | 20 | 10 | 3 | 27.99 | 37.32 | 46.65 | 55.98 |
| 100 | 33 | 20 | 10 | 4 | 37.32 | 49.76 | 62.2 | 74.64 |
| 100 | 35 | 20 | 10 | 6 | 55.98 | 74.64 | 93.3 | 112 |
| 125 | 31 | 32 | 5 | 2 | 12.44 | 16.59 | 20.73 | 24.88 |
| 125 | 32 | 32 | 10 | 3 | 35.77 | 47.69 | 59.62 | 71.54 |
| 125 | 33 | 32 | 10 | 4 | 47.69 | 63.59 | 79.48 | 95.38 |
| 125 | 35 | 32 | 10 | 6 | 71.54 | 95.38 | 119.2 | 143.1 |
| 150 | 13 | 32 | 5 | 2 | 15.03 | 20.04 | 25.05 | 30.06 |
| 150 | 33 | 32 | 5 | 4 | 30.07 | 40.09 | 50.11 | 60.13 |
| 150 | 35 | 32 | 5 | 6 | 45.1 | 60.13 | 75.17 | 90.2 |
| 150 | 29 | 32 | 15 | 6 | 126 | 168 | 209.9 | 251.9 |
| 175 | 27 | 32 | 6 | 2 | 21.02 | 28.03 | 35.04 | 42.05 |
| 175 | 28 | 32 | 6 | 3 | 31.54 | 42.05 | 52.56 | 63.07 |
| 175 | 29 | 32 | 6 | 4 | 42.05 | 56.06 | 70.08 | 84.09 |
| 175 | 31 | 32 | 15 | 6 | 149.3 | 199.1 | 248.8 | 298.6 |
| 200 | 39 | 32 | 13 | 2 | 50.41 | 67.21 | 84.01 | 100.8 |
| 200 | 40 | 32 | 13 | 3 | 75.61 | 100.8 | 126 | 151 |
| 200 | 32 | 32 | 20 | 6 | 223.9 | 298.6 | 373.2 | 447.9 |
| 400 | 50 | 203 | 5 | 10 | ##### | ##### | 341.3 | 409.5 |
| Execute the national standard GB/T6409.2-1996, can also according to user requirements custom-made | ||||||||
Sales directly from factory, good quality, competitive price, quick delivery and best service.
Trade manager account: cn220287602
Website: http://sxbangyu.en.alibaba.com