600mm granite diamond saw blade
1.good performance
2.cutting without chipping and breakage
3.best service
4.dry&wet cutting
Port: any port in China
Minimum Order Quantity: 1 Piece/Pieces as request
Supply Ability: 100000 Piece/Pieces per Month as request
Payment Terms: L/C,T/T,Western Union,MoneyGram
Contact SupplierPackaging Detail: carton box inside with wooden box outside,polywood,other packing ways are available upon request
Delivery Detail: within 12 days after receiving payment
600mm granite diamond saw blade
Affordable Granite Diamond Saw Blade(DIA.600mm)
1.Long life time diamond saw blade
2.Fast cutting for marble
3.Affordable price
4.Good stability for cutting marble
2.Specifacation:
| Item No. | Diameter | Segment Thickness | Core Thickness | Segment Height | |
| Inch | Metric | ||||
| ST-A2286250 | 10 | 250 | 2.5 | 1.8 | 8/10 |
| ST-A2286300 | 12 | 300 | 3 | 2 | 8/10 |
| ST-A2286350 | 14 | 350 | 3.2 | 2.2 | 10 |
| ST-A2286400 | 16 | 400 | 3.2 | 2.4 | 10 |
| ST-A2286450 | 18 | 450 | 3.6 | 2.4 | 10 |
| ST-A2286500 | 20 | 500 | 4 | 3 | 10 |
| ST-A2286600 | 24 | 600 | 4 | 3.5 | 10 |
| ST-A2286700 | 28 | 700 | 4.5 | 3.7 | 10 |
| ST-A2286800 | 32 | 800 | 6 | 3.8 | 10 |
| ST-A2286900 | 36 | 900 | 6.5 | 4 | 10 |
| ST-A22861000 | 40 | 1000 | 7 | 4.8 | 10 |
| ST-A22861200 | 48 | 1200 | 8 | 5.2 | 12 |
| ST-A22861600 | 64 | 1600 | 9.2 | 7 | 12 |
| ST-A22861800 | 72 | 1800 | 9.2 | 7 | 12 |
| ST-A22862000 | 80 | 2000 | 11 | 8.5 | 12 |
| ST-A22862200 | 88 | 2200 | 11 | 8.5 | 12/15 |
| ST-A22862500 | 100 | 2500 | 12 | 9 | 12/15 |
*other specifications are available upon request.