Chain saw displacement:58cc
chain saw with high quality ,low price and CE certification
Port: Ningbo /Shanghai
Minimum Order Quantity: 100 Piece/Pieces
Supply Ability: 15000 Piece/Pieces per Month
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: 1580PCS/20"container (2pcs/color box)
Delivery Detail: 10-15 days after the order confirmed
Chain saw 5800
| Engine type: air-cooling,two-stroke,single cylinder gasoline | ||||
| Engine power: 2.4kw/8500r/min | ||||
| Displacement: 58cc | ||||
| Carburetorpump-film type | ||||
| Gasoline/2-cycle oil mixing ratio: 25:1 | ||||
| Idling speed: 3200-3300r/min | ||||
| Fuel tank capacity: 650ml | ||||
| Engine oil tank capacity250ml | ||||
| Machine weight:6.5kg | ||||
| Carrying typehand hold |